© Arabian xtreme 2020, All Rights Reserved Designed by Lightbulb
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 |
90.1
points
450.5
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 18 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 |
89.9
points
449.5
marks
|
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 |
88.9
points
444.5
marks
|
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 19 | 19 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 19 | 18.5 | 19 | 19 | 18.5 |
88.5
points
442.5
marks
|
| H&N | 18 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 17 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 18.5 | 19 | 19 |
87.5
points
437.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 19 | 19 | |
| BODY | 17 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 17.5 | 18 | 18 | 17.5 | 18.5 | 19 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
87.3
points
436.5
marks
|
| H&N | 17.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 17.5 | 18.5 | 18.5 | 18.5 |
86.5
points
432.5
marks
|
| H&N | 18 | 18.5 | 18 | 17.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | 17 | 17.5 | 17 | 17.5 | |
| LEGS | 14.5 | 14.5 | 14 | 14.5 | 14.5 | 14 | 14.5 | |
| MOVE | 18 | 18.5 | 17.5 | 17.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 |
90.2
points
451
marks
|
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
89.8
points
449
marks
|
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
88.4
points
442
marks
|
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 |
88
points
440
marks
|
| H&N | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge D | Judge E | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 |
90.7
points
453.5
marks
|
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 |
89.8
points
449
marks
|
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
| Judge A | Judge B | Judge D | Judge E | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19.5 | 19 | 19 |
88.9
points
444.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 |
88.7
points
443.5
marks
|
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17 | 17.5 | 17 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 |
88.2
points
441
marks
|
| H&N | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18 | 18.5 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 |
90.4
points
452
marks
|
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 |
89.7
points
448.5
marks
|
| H&N | 18.5 | 18 | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 |
88.8
points
444
marks
|
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge B | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 |
90.7
points
453.5
marks
|
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | 15.5 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
| Judge B | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 |
90.6
points
453
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 |
| Judge B | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 |
90.6
points
453
marks
|
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 19 | 19 | 18.5 | 19 | 19 | 19 |
| Judge B | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 |
90.4
points
452
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 19 |
| Judge B | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 |
89.9
points
449.5
marks
|
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 19 |
| Judge B | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 19 |
89.8
points
449
marks
|
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 |
| Judge B | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 |
88.6
points
443
marks
|
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 |
| Judge B | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 |
88.5
points
442.5
marks
|
| H&N | 18 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 17.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge B | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge B | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge B | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge B | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 |
90.2
points
451
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
89.8
points
449
marks
|
| H&N | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19 |
89.8
points
449
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 18.5 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 19 |
89.4
points
447
marks
|
| H&N | 19.5 | 19 | 19 | 18.5 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
88.3
points
441.5
marks
|
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 14.5 | 14 | 14.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19.5 | 19 | 19 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.3
points
441.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.2
points
441
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 17.5 | 18 | 18 | 18 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 18.5 | 19 | 18.5 |
87.9
points
439.5
marks
|
| H&N | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | 14.5 | 14.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.1
points
455.5
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18.5 | 18.5 | 18 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18 | 19 | 18.5 | 18.5 | 19 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
90.9
points
454.5
marks
|
| H&N | 19 | 18.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
90.6
points
453
marks
|
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 16 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 |
90.4
points
452
marks
|
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 17.5 | 18 | 18 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
90.1
points
450.5
marks
|
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 14.5 | 14.5 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 |
89.7
points
448.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 |
89
points
445
marks
|
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 |
88.6
points
443
marks
|
| H&N | 19.5 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18 | 18 | 18 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
90.8
points
454
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 20 | 19 |
90.7
points
453.5
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15.5 | 14.5 | |
