© Arabian xtreme 2020, All Rights Reserved Designed by Lightbulb
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
91.3
points
456.5
marks
|
| H&N | 19.75 | 19.75 | 19.25 | 19.5 | 19.25 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 |
89.9
points
449.5
marks
|
| H&N | 19.25 | 19 | 18.75 | 19.25 | 18.75 | |
| BODY | 17.5 | 17 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 |
89.4
points
447
marks
|
| H&N | 19.25 | 18.75 | 18.75 | 19 | 18.75 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 17.5 | 18.5 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 19 |
89.35
points
446.75
marks
|
| H&N | 18.75 | 18.75 | 18.25 | 18.75 | 18.75 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.05
points
440.25
marks
|
| H&N | 19 | 18.5 | 18.5 | 18.25 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 18.5 | 18.5 |
87.55
points
437.75
marks
|
| H&N | 19 | 18 | 18.25 | 18.75 | 18.75 | |
| BODY | 17.5 | 17 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 14.5 | 14.5 | 15 | 14.5 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 18 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 20 | 19.5 |
91
points
455
marks
|
| H&N | 19.25 | 19.25 | 19 | 19.25 | 19.25 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
90.95
points
454.75
marks
|
| H&N | 19.5 | 19 | 19 | 18.75 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 |
89.4
points
447
marks
|
| H&N | 19.25 | 19 | 18.75 | 18.75 | 19.25 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 |
88.9
points
444.5
marks
|
| H&N | 18.5 | 18.75 | 18.25 | 18.75 | 18.75 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 |
88.85
points
444.25
marks
|
| H&N | 18.75 | 18.75 | 18.5 | 19 | 18.75 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
88.65
points
443.25
marks
|
| H&N | 18.5 | 18.25 | 18.25 | 18 | 18.25 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15 | 16 | 14.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 18.5 |
87.6
points
438
marks
|
| H&N | 18.5 | 18 | 18 | 18 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 17.5 | 18 | 18 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
87.4
points
437
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18.25 | 18.25 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 14 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 17.5 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
91.65
points
458.25
marks
|
| H&N | 19.25 | 19 | 19.25 | 19.5 | 19.25 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 19 | 19.5 | 20 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
90.55
points
452.75
marks
|
| H&N | 19 | 19 | 19.25 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | 14.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 |
90.1
points
450.5
marks
|
| H&N | 19.25 | 19 | 19.25 | 19.25 | 19.25 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 |
90.05
points
450.25
marks
|
| H&N | 19 | 18.75 | 19 | 18.75 | 18.75 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 14.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 |
89.9
points
449.5
marks
|
| H&N | 19.25 | 19.25 | 19.25 | 19.25 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 |
89.7
points
448.5
marks
|
| H&N | 19 | 19 | 19.25 | 19.25 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 18.5 | 18.5 | 17.5 |
86.4
points
432
marks
|
| H&N | 17.5 | 17.75 | 18.25 | 17.75 | 17.75 | |
| BODY | 17 | 17 | 17 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 |
90.95
points
454.75
marks
|
| H&N | 19.25 | 19 | 19.25 | 18.75 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
90.75
points
453.75
marks
|
| H&N | 19.25 | 18.75 | 19.5 | 18.75 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
90.6
points
453
marks
|
| H&N | 19.25 | 18.75 | 18.75 | 18.5 | 18.75 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 |
89.2
points
446
marks
|
| H&N | 18.5 | 18.75 | 18.75 | 18.75 | 18.75 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 |
89.2
points
446
marks
|
| H&N | 19 | 18.75 | 18.75 | 18.75 | 18.75 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 |
87.95
points
439.75
marks
|
| H&N | 18.25 | 18.5 | 18.25 | 18 | 18.25 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 19 | 19 |
87.75
points
438.75
marks
|
| H&N | 18 | 18.5 | 18.75 | 18.25 | 18.75 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18 | 18 | 18.5 |
87.75
points
438.75
marks
|
| H&N | 18.75 | 18.25 | 18 | 17.75 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 17.5 | 18.5 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 18.5 | 18 | 18.5 |
86.6
points
433
marks
|
| H&N | 17.75 | 18.25 | 18.25 | 18 | 18.25 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 18 | 17.5 | 18 | 18 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 |
92.95
points
464.75
marks
|
| H&N | 19.5 | 19.5 | 19.25 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 20 | 20 | 20 | 20 | 20 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
90.8
points
454
marks
|
| H&N | 19.25 | 19.25 | 18.75 | 19.5 | 19.25 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 |
90.3
points
451.5
marks
|
| H&N | 19.25 | 18.75 | 18.75 | 18.75 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 18.5 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 |
90.2
points
451
marks
|
| H&N | 19 | 19 | 18.75 | 18.75 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 18.5 | 19.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 |
89.3
points
446.5
marks
|
| H&N | 19 | 19.25 | 19 | 18.25 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 17.5 | 18.5 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 |
89.05
points
445.25
marks
|
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.25 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 20 | 19 | 19 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 |
88.9
points
444.5
marks
|
| H&N | 19 | 18.75 | 18.5 | 18.5 | 18.75 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
88.25
points
441.25
marks
|
| H&N | 18.25 | 18.25 | 17.75 | 18.25 | 18.25 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18.5 | 18 |
85.7
points
428.5
marks
|
| H&N | 18.25 | 18.25 | 17.75 | 18 | 18.25 | |
| BODY | 17 | 16.5 | 17 | 17 | 17 | |
| LEGS | 15 | 15 | 15.5 | 14.5 | 15 | |
| MOVE | 17 | 18 | 17 | 18 | 18 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 |
92.35
points
461.75
marks
|
| H&N | 19.75 | 19.25 | 19.5 | 19 | 19.25 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
91.85
points
459.25
marks
|
| H&N | 19.25 | 19.25 | 19.5 | 19.5 | 19.75 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 |
89.8
points
449
marks
|
| H&N | 18.75 | 18.75 | 19 | 18.75 | 18.75 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17 | |
| LEGS | 15.5 | 15 | 16 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 |
89.45
points
447.25
marks
|
| H&N | 19 | 18.75 | 18.75 | 18.75 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 14.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 |
89
points
445
marks
|
| H&N | 18.5 | 18.5 | 18.75 | 18.5 | 18.25 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 |
87.95
points
439.75
marks
|
| H&N | 18.75 | 18.75 | 18.75 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 14.5 | |
| MOVE | 17.5 | 18 | 18.5 | 18 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 17.5 | 17.5 | 18 | 18 |
85.25
points
426.25
marks
|
| H&N | 17.25 | 18 | 17.75 | 17.5 | 18.25 | |
| BODY | 17 | 17 | 17 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 14.5 | 15.5 | 14.5 | |
| MOVE | 17 | 18 | 18 | 17.5 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 |
90.35
points
451.75
marks
|
| H&N | 19.25 | 18.75 | 18.75 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 |
89.35
points
446.75
marks
|
| H&N | 18.75 | 18.75 | 18.5 | 18.5 | 18.75 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19.5 | 19.5 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 |
88.6
points
443
marks
|
| H&N | 18.5 | 18.75 | 18.75 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 |
88.55
points
442.75
marks
|
| H&N | 18.5 | 18.75 | 18.5 | 18.25 | 18.25 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 14.5 | 14.5 | 14 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18 |
86.9
points
434.5
marks
|
| H&N | 18.25 | 18.25 | 18.25 | 18.25 | 18 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 17.5 | 17.5 | 18 | 17.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
90.6
points
453
marks
|
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 |
89.95
points
449.75
marks
|
| H&N | 19.25 | 19 | 18.75 | 19 | 18.75 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 |
88.05
points
440.25
marks
|
| H&N | 18.75 | 18.25 | 18.5 | 18 | 18.75 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | 14.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
87.9
points
439.5
marks
|
| H&N | 18.75 | 18.5 | 18.5 | 18.25 | 18.5 | |
| BODY | 17.5 | 17.5 | 17 | 17 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
87.6
points
438
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18.25 | 18.25 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18 |
