© Arabian xtreme 2020, All Rights Reserved Designed by Lightbulb
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.4
points
457
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91
points
455
marks
|
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 |
89.5
points
447.5
marks
|
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 19 | 18.5 | 19 |
89.2
points
446
marks
|
| H&N | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
88.7
points
443.5
marks
|
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 |
88.5
points
442.5
marks
|
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.5
points
457.5
marks
|
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.4
points
457
marks
|
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 20 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 |
90.2
points
451
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19.5 | 18.5 | 19 |
89.8
points
449
marks
|
| H&N | 19 | 18.5 | 19.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 |
88.9
points
444.5
marks
|
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 |
88.8
points
444
marks
|
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 |
90.7
points
453.5
marks
|
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 |
90.1
points
450.5
marks
|
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 19.5 | 18.5 | 19.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 |
89.7
points
448.5
marks
|
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
88.5
points
442.5
marks
|
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.1
points
455.5
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 |
90.6
points
453
marks
|
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 14.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 |
90.5
points
452.5
marks
|
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 |
89.4
points
447
marks
|
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 |
88.5
points
442.5
marks
|
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 17 | 18 | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 |
90.7
points
453.5
marks
|
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 |
88.3
points
441.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 |
88.3
points
441.5
marks
|
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
90.7
points
453.5
marks
|
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 |
90.5
points
452.5
marks
|
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 |
90.2
points
451
marks
|
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 |
89.6
points
448
marks
|
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 14.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 |
89.2
points
446
marks
|
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 |
90.9
points
454.5
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 |
90.2
points
451
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 |
89.6
points
448
marks
|
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 |
88.4
points
442
marks
|
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 |
91.2
points
456
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 |
90.5
points
452.5
marks
|
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 |
90.3
points
451.5
marks
|
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 |
90.3
points
451.5
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 17.5 | 18 | 17 | 18 | 17 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 |
90.3
points
451.5
marks
|
| H&N | 20 | 19 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
0
points
454
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.7
points
458.5
marks
|
| H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 |
91.2
points
456
marks
|
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19 |
90.5
points
452.5
marks
|
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 20 | 20 | 19.5 | 20 | 20 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 |
90.1
points
450.5
marks
|
| H&N | 19 | 18.5 | 19.5 | 18.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.1
points
460.5
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 19 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 |
89
points
445
marks
|
| H&N | 19 | 18.5 | 19.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 |
88.4
points
442
marks
|
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18 | 17.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
90.9
points
454.5
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 18.5 | 19 |
90.4
points
452
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 |
90.2
points
451
marks
|
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 |
88.8
points
444
marks
|
| H&N | 19.5 | 18.5 | 19.5 | 18.5 | 19.5 | |
| BODY | 17 | 17.5 | 17 | 17.5 | 17 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | |
