© Arabian xtreme 2020, All Rights Reserved Designed by Lightbulb
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
90.9
points
454.5
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.5
points
452.5
marks
|
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 |
89.7
points
448.5
marks
|
| H&N | 18.5 | 19.5 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 19.5 | 18.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
89.4
points
447
marks
|
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 18 | 18.5 | 19 | 19 | 19 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 |
88.6
points
443
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 15 | 15 | 14.5 | 15.5 | 15 | 15 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 19 | 18 | 18 | 19 | 19 | 18.5 | 18.5 | 19 | 18 | 18 | 19 | 19 | 18.5 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
88.6
points
443
marks
|
| H&N | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 14.5 | 14 | 15 | 15.5 | 15 | 15 | 15 | 14.5 | 14 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18 | 18 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18 |
88.4
points
442
marks
|
| H&N | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 14.5 | 15 | 15 | 14.5 | 14.5 | 15 | 15 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 18 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18 |
87.9
points
439.5
marks
|
| H&N | 18.5 | 18.5 | 18 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 18 | 18 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 0 | 18.5 | 18 | 19 | 18.5 | 18.5 | 18.5 |
87.8
points
439
marks
|
| H&N | 0 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 0 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 0 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 0 | 18 | 18.5 | 19 | 18 | 18.5 | 18 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 | 18 |
87.6
points
438
marks
|
| H&N | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 18 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 17.5 | 19 | 18 | 18.5 | 18 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 17.5 | 19 | 19 | 18.5 | 18 |
87.3
points
436.5
marks
|
| H&N | 18.5 | 18 | 18 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | 14.5 | 14.5 | 15 | |
| MOVE | 18.5 | 17.5 | 17 | 18.5 | 18 | 18.5 | 18 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 19 | 18.5 | 18.5 | 18.5 |
87.2
points
436
marks
|
| H&N | 19 | 18.5 | 18 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | 14.5 | 14.5 | 14.5 | 14 | |
| MOVE | 18 | 17.5 | 17.5 | 18.5 | 18 | 18 | 18 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
points
0
marks
|
| H&N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
points
0
marks
|
| H&N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
points
0
marks
|
| H&N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.1
points
455.5
marks
|
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 |
90.4
points
452
marks
|
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 |
89.8
points
449
marks
|
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 19.5 | 19.5 | 19 | 19 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 18.5 |
89.8
points
449
marks
|
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 18.5 |
89.6
points
448
marks
|
| H&N | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 |
89.4
points
447
marks
|
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 19 |
88.8
points
444
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 14 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 | 18 |
86.6
points
433
marks
|
| H&N | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 14.5 | 14 | 14.5 | 14.5 | 14.5 | 14 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 |
90.8
points
454
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 |
89.9
points
449.5
marks
|
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 18.5 |
89.8
points
449
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 18.5 | 19 | 18 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 |
89.7
points
448.5
marks
|
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
89.7
points
448.5
marks
|
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 |
89.2
points
446
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 |
89
points
445
marks
|
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18 | 18.5 | 18.5 | 18.5 | 18 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 19 | 19 | 19 | 18.5 |
88.7
points
443.5
marks
|
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 14 | 14.5 | 15 | 14.5 | 14.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 18 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 |
88.6
points
443
marks
|
| H&N | 18 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 18 | 19 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 18.5 | 19 | 19 | 19 | 19 |
88.5
points
442.5
marks
|
| H&N | 18 | 19 | 18.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 17 | 18 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 19 | 18.5 | 19 | 18.5 |
88.5
points
442.5
marks
|
| H&N | 19.5 | 19 | 18 | 19 | 19 | 19.5 | 19 | |
| BODY | 17 | 18 | 17 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18 | 19 | 19 | 18.5 | 19 |
88.4
points
442
marks
|
| H&N | 18 | 18.5 | 18 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
91.2
points
456
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 |
90.3
points
451.5
marks
|
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 14.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19.5 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19.5 | 19.5 | 19.5 | 19 |
90.1
points
450.5
marks
|
| H&N | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 |
89.1
points
445.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 19 | 19 | 18.5 | 18.5 |
89.1
points
445.5
marks
|
| H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 |
89.1
points
445.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 18.5 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 19 | 19 | 19 | 19 |
88.8
points
444
marks
|
| H&N | 18.5 | 19 | 18 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 14.5 | 14.5 | 14.5 | 15 | 15 | 14.5 | 15 | |
| MOVE | 18 | 18.5 | 18 | 19 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 18.5 | 19 | 19 | 19 | 18.5 |
