© Arabian xtreme 2020, All Rights Reserved Designed by Lightbulb
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE |
38
points
0
marks
|
||||||||||
| H&N | |||||||||||
| BODY | |||||||||||
| LEGS | |||||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE |
22
points
0
marks
|
||||||||||
| H&N | |||||||||||
| BODY | |||||||||||
| LEGS | |||||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
||||||||||
| H&N | |||||||||||
| BODY | |||||||||||
| LEGS | |||||||||||
| MOVE |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.4
points
457
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 |
90.8
points
454
marks
|
| H&N | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 |
90.2
points
451
marks
|
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 |
89.8
points
449
marks
|
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
89.6
points
448
marks
|
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
89.4
points
447
marks
|
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | 14 | 15 | 15 | 14.5 | |
| MOVE | 19 | 18 | 19 | 18 | 19 | 18.5 | 19 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 |
89.4
points
447
marks
|
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 20 | 19 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
89.1
points
445.5
marks
|
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 14.5 | 15.5 | 15 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18 | 18.5 | 18.5 | 19 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 19 | 18.5 | 19 | 19 | 18.5 |
88.6
points
443
marks
|
| H&N | 18 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | 15 | 15.5 | 14.5 | |
| MOVE | 18 | 18 | 19 | 18.5 | 19 | 19 | 18 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 |
88.6
points
443
marks
|
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 14.5 | 15.5 | 14.5 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 |
88.3
points
441.5
marks
|
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 |
88.2
points
441
marks
|
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | 14 | 15 | 14.5 | |
| MOVE | 18 | 18.5 | 19 | 18 | 18.5 | 18.5 | 18 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 |
87.6
points
438
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 14 | 15 | 16 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
90.5
points
452.5
marks
|
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 |
89.9
points
449.5
marks
|
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19 |
89.9
points
449.5
marks
|
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 14.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
89.8
points
449
marks
|
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 |
89.7
points
448.5
marks
|
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 |
89.4
points
447
marks
|
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 |
89.3
points
446.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 |
88.9
points
444.5
marks
|
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 14.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 |
88.7
points
443.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 |
88.3
points
441.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 |
88.2
points
441
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17 | 17 | 17 | 17 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge I | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 |
92.4
points
462
marks
|
| H&N | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.7
points
458.5
marks
|
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 |
90.5
points
452.5
marks
|
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 |
90.3
points
451.5
marks
|
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 20 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15.5 | 14.5 | 15 | 15.5 | 14.5 | |
| MOVE | 18 | 19 | 18.5 | 19 | 18.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 |
89.8
points
449
marks
|
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 19 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
89.8
points
449
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 14.5 | 16 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 |
89.1
points
445.5
marks
|
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 16 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 |
88.8
points
444
marks
|
| H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14 | 15 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 |
88.7
points
443.5
marks
|
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.4
points
442
marks
|
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14 | 15 | 15.5 | 15 | 14.5 | 15.5 | 14.5 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
87.7
points
438.5
marks
|
| H&N | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 19 | 18.5 | 18.5 | 18.5 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge H | Judge J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
91.6
points
458
marks
|
| H&N | 20 | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.1
points
455.5
marks
|
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
| Judge A | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 |
91.1
points
455.5
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 17.5 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | 15 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 |
| Judge A | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 |
90.9
points
454.5
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge C | Judge D | Judge F | Judge G | Judge H | Judge I | Total | |
