© Arabian xtreme 2020, All Rights Reserved Designed by Lightbulb
Judge F | Judge D | Judge E | Judge C | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 |
90.9
points
454.5
marks
|
H&N | 19.5 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
Judge B | Judge C | Judge E | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 |
90.7
points
453.5
marks
|
H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 19 | 18.5 | 19 | 19 | 19 |
Judge F | Judge D | Judge E | Judge C | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19 |
90.1
points
450.5
marks
|
H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 |
Judge F | Judge D | Judge E | Judge C | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 18.5 |
89.2
points
446
marks
|
H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 18.5 |
89.1
points
445.5
marks
|
H&N | 19 | 18.5 | 19 | 19.5 | 18.5 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15 | 15 | 15 | 15 | 15 | |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.6
points
443
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | |
MOVE | 18 | 18 | 18 | 18.5 | 18 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.4
points
442
marks
|
H&N | 18 | 18 | 18.5 | 18.5 | 18.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
Judge E | Judge F | Judge D | Judge C | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18 | 18.5 | 18.5 |
88
points
440
marks
|
H&N | 19 | 18.5 | 18 | 18 | 18.5 | |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 14.5 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
Judge E | Judge F | Judge D | Judge C | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
87.6
points
438
marks
|
H&N | 18 | 18.5 | 18.5 | 18 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 14.5 | 14.5 | 15 | 14.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 0 | 0 | 0 | 0 | 0 |
0
points
0
marks
|
H&N | 0 | 0 | 0 | 0 | 0 | |
BODY | 0 | 0 | 0 | 0 | 0 | |
LEGS | 0 | 0 | 0 | 0 | 0 | |
MOVE | 0 | 0 | 0 | 0 | 0 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.5
points
457.5
marks
|
H&N | 19 | 19.5 | 19 | 20 | 19 | |
BODY | 18 | 18.5 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge F | Judge E | Judge D | Judge C | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.3
points
456.5
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | |
BODY | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge F | Judge D | Judge E | Judge B | Judge C | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 |
91
points
455
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 |
Judge C | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
90.4
points
452
marks
|
H&N | 19 | 19.5 | 19 | 19 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 15 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19 | 19.5 |
Judge F | Judge E | Judge D | Judge C | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 |
89.7
points
448.5
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 |
Judge F | Judge E | Judge D | Judge C | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 |
88.8
points
444
marks
|
H&N | 19 | 19 | 19.5 | 19 | 19 | |
BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15 | |
MOVE | 18 | 18.5 | 18.5 | 17.5 | 18 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
88.6
points
443
marks
|
H&N | 18.5 | 18 | 19 | 18.5 | 18.5 | |
BODY | 18 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15 | 15 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
Judge B | Judge C | Judge E | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.4
points
442
marks
|
H&N | 18.5 | 18 | 18.5 | 18.5 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
88.2
points
441
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 17.5 | 18 | 17.5 | 18 | 18 | |
LEGS | 15 | 15 | 14.5 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
Judge E | Judge F | Judge D | Judge C | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18 | 18 | 18 | 18 |
86.1
points
430.5
marks
|
H&N | 18 | 18 | 18 | 18 | 18 | |
BODY | 17.5 | 17.5 | 17 | 17 | 17 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 18 | 17.5 | 17.5 | 17 | 17.5 |
Judge E | Judge F | Judge D | Judge C | Judge A | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 20 | 20 | 20 |
92.5
points
462.5
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18.5 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 |
Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
91.1
points
455.5
marks
|
H&N | 19.5 | 20 | 19.5 | 20 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Judge E | Judge D | Judge F | Judge A | Judge C | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91
points
455
marks
|
H&N | 19.5 | 20 | 19.5 | 19.5 | 19 | |
BODY | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge E | Judge F | Judge D | Judge C | Judge A | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 |
90.7
points
453.5
marks
|
H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Judge A | Judge C | Judge D | Judge F | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 |
90.2
points
451
marks
|
H&N | 19.5 | 18.5 | 19.5 | 19 | 19.5 | |
BODY | 18 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 |
Judge C | Judge D | Judge A | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
90.1
points
450.5
marks
|
H&N | 18.5 | 19 | 19 | 19 | 19 | |
BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 |
Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 |
89.3
points
446.5
marks
|
H&N | 19 | 19 | 18.5 | 19.5 | 19 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 16 | 14.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
Judge F | Judge E | Judge C | Judge D | Judge A | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 |
89.1
points
445.5
marks
|
H&N | 19 | 18.5 | 19 | 19 | 19 | |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15 | 14.5 | 14.5 | |
MOVE | 18.5 | 18 | 19 | 18.5 | 19 |
Judge A | Judge D | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 |
89.1
points
445.5
marks
|
H&N | 19 | 19 | 18.5 | 19 | 18.5 | |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
Judge A | Judge C | Judge D | Judge F | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 18.5 |
89
points
445
marks
|
H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
Judge E | Judge F | Judge D | Judge C | Judge A | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
87.8
points
439
marks
|
H&N | 18 | 18.5 | 18.5 | 18.5 | 19 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 14.5 | 14.5 | 14.5 | 15 | 14.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 |
Judge F | Judge E | Judge C | Judge D | Judge A | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
87.8
points
439
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 18 | 18 | 18 | 18 | 18 |
Judge A | Judge C | Judge D | Judge F | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
87.4
points
437
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 18 | 17 | 18 | 18 | 18 |
Judge E | Judge F | Judge D | Judge C | Judge A | Total | |
---|---|---|---|---|---|---|
TYPE | 18 | 18 | 18 | 17.5 | 18 |
86.3
points
431.5
marks
|
H&N | 17.5 | 18 | 18 | 17.5 | 18 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 14.5 | |
MOVE | 18 | 18 | 18 | 18 | 18 |
Judge A | Judge C | Judge E | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 0 | 0 | 0 | 0 | 0 |
0
points
0
marks
|
H&N | 0 | 0 | 0 | 0 | 0 | |
BODY | 0 | 0 | 0 | 0 | 0 | |
LEGS | 0 | 0 | 0 | 0 | 0 | |
MOVE | 0 | 0 | 0 | 0 | 0 |
Judge B | Judge D | Judge E | Judge F | Judge A | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
91.8
points
459
marks
|
H&N | 19.5 | 20 | 20 | 20 | 19.5 | |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.4
points
457
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 19 |
Judge F | Judge E | Judge D | Judge B | Judge A | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 |
91
points
455
marks
|
H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge F | Judge E | Judge D | Judge B | Judge A | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 |
90.3
points
451.5
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
90.2
points
451
marks
|
H&N | 19.5 | 19 | 19 | 19 | 19 | |
BODY | 18 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.8
points
449
marks
|
H&N | 19 | 19 | 19 | 18.5 | 19 | |
BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge B | Judge D | Judge E | Judge A | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.8
points
449
marks
|
H&N | 18.5 | 19 | 18.5 | 19 | 19 | |
BODY | 17.5 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 18.5 | 19 |
Judge B | Judge D | Judge E | Judge A | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 |
89.4
points
447
marks
|
H&N | 18.5 | 19 | 19 | 19 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 18.5 |
Judge F | Judge A | Judge E | Judge D | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18 | 19 | 18.5 | 18.5 |
88.5
points
442.5
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 |
Judge B | Judge D | Judge C | Judge F | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 |
90.8
points
454
marks
|
H&N | 19 | 19.5 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 18.5 |
Judge E | Judge F | Judge C | Judge D | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 |
90.8
points
454
marks
|
H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 19 | 19.5 | 18.5 | 19 |
Judge E | Judge C | Judge D | Judge F | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.7
points
448.5
marks
|
H&N | 19 | 19.5 | 19 | 19 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 18.5 | 18 | 18.5 | 19 | 18.5 |
Judge E | Judge F | Judge C | Judge D | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.6
points
448
marks
|
H&N | 19 | 19 | 18.5 | 19.5 | 19 | |
BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15 | 15 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 18 | 19 | 19 |
Judge B | Judge D | Judge C | Judge F | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.6
points
448
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 |
Judge B | Judge F | Judge D | Judge C | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 |
89.6
points
448
marks
|
H&N | 19 | 19 | 19 | 18.5 | 18.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 19 | 18.5 | 19 | 18 | 19 |
Judge B | Judge F | Judge D | Judge C | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 |
89.3
points
446.5
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge E | Judge C | Judge D | Judge F | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.1
points
445.5
marks
|
H&N | 19 | 19 | 19 | 19.5 | 19.5 | |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 15 | 15 | 15 | 15 | |
MOVE | 19 | 17.5 | 18.5 | 18.5 | 18 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 |
91.8
points
459
marks
|
H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
BODY | 18.5 | 18.5 | 19 | 18.5 | 18 | |
LEGS | 15 | 15.5 | 15 | 14.5 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 |
Judge F | Judge E | Judge D | Judge C | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.4
points
457
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
Judge F | Judge E | Judge D | Judge C | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 20 | 19 | 19.5 |
91.3
points
456.5
marks
|
H&N | 19 | 19 | 19.5 | 18.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19.5 | 19 |
Judge F | Judge E | Judge D | Judge C | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 |
90.1
points
450.5
marks
|
H&N | 19 | 19 | 18.5 | 19 | 19 | |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
90
points
450
marks
|
H&N | 19 | 19 | 19 | 19 | 19.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19 |
89.9
points
449.5
marks
|
H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
BODY | 18 | 18 | 18 | 18.5 | 18.5 | |
LEGS | 15 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 |
89.8
points
449
marks
|
H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
BODY | 18 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15 | 15 | 14.5 | 15 | 15.5 | |
MOVE | 19 | 18 | 19 | 19 | 18.5 |
Judge E | Judge F | Judge C | Judge D | Judge B | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 |
89.7
points
448.5
marks
|
H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
Judge E | Judge F | Judge D | Judge B | Judge C | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.7
points
448.5
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 14.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge B | Judge D | Judge C | Judge F | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.7
points
448.5
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 16 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 18.5 |
Judge B | Judge D | Judge C | Judge F | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 |
89.6
points
448
marks
|
H&N | 18.5 | 19 | 19.5 | 19 | 19 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 16 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19.5 |
90.8
points
454
marks
|
H&N | 19 | 18.5 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge F | Judge E | Judge C | Judge B | Judge A | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 18.5 | 19 | 19 |
89.8
points
449
marks
|
H&N | 19 | 18.5 | 18 | 18.5 | 19 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 16 | 15.5 | 15 | |
MOVE | 19 | 19.5 | 19 | 19 | 19.5 |
Judge F | Judge E | Judge C | Judge B | Judge A | Total | |
---|---|---|---|---|---|---|
