© Arabian xtreme 2020, All Rights Reserved Designed by Lightbulb
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19 | 19.5 |
90.9
points
454.5
marks
|
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 |
90.7
points
453.5
marks
|
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
88
points
440
marks
|
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.3
points
461.5
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 |
90.3
points
451.5
marks
|
| H&N | 19.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 19 |
89.6
points
448
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 |
89
points
445
marks
|
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
88.9
points
444.5
marks
|
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 18.5 | 18.5 |
88.6
points
443
marks
|
| H&N | 18 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 18 | 17.5 | 18 |
85.6
points
428
marks
|
| H&N | 17.5 | 18 | 18 | 17.5 | 18 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 17.5 | 18 | 18 | 17.5 | 17.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19 | 19 |
91.1
points
455.5
marks
|
| H&N | 19.5 | 19.5 | 18.5 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 20 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 |
90.8
points
454
marks
|
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19 | 18.5 |
90.2
points
451
marks
|
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
89
points
445
marks
|
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
88.8
points
444
marks
|
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 18.5 | 18.5 |
88.6
points
443
marks
|
| H&N | 18 | 18 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
87.9
points
439.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.7
points
458.5
marks
|
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 |
90.8
points
454
marks
|
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 |
90.7
points
453.5
marks
|
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 |
90.4
points
452
marks
|
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 15.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 18 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 |
90.4
points
452
marks
|
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 |
89.9
points
449.5
marks
|
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 18.5 | 19 | 18.5 |
89.8
points
449
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 18.5 |
89.7
points
448.5
marks
|
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16.5 | 15.5 | 15 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 19 |
89.6
points
448
marks
|
| H&N | 19.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 18.5 |
89.3
points
446.5
marks
|
| H&N | 19.5 | 19 | 18 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 |
87.4
points
437
marks
|
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 18 |
87.3
points
436.5
marks
|
| H&N | 19 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18 |
87.1
points
435.5
marks
|
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 15 | 15 | 15 | |
| MOVE | 17.5 | 18 | 18 | 17.5 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18 | 18.5 |
86.5
points
432.5
marks
|
| H&N | 18 | 18 | 18 | 17.5 | 18 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 14 | 14.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 18 | 18 | 18 |
86
points
430
marks
|
| H&N | 17.5 | 18 | 18 | 17.5 | 18 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 17 | |
| LEGS | 15 | 15 | 14.5 | 14 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19 |
91.7
points
458.5
marks
|
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| LEGS | 15 | 16 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 |
90.3
points
451.5
marks
|
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 18.5 |
89.6
points
448
marks
|
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 14.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.9
points
444.5
marks
|
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 |
88.7
points
443.5
marks
|
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 |
88.6
points
443
marks
|
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18 | 18.5 |
88.2
points
441
marks
|
| H&N | 19 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 18.5 | 18 |
88
points
440
marks
|
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 17 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 14.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 18.5 |
87.7
points
438.5
marks
|
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 18.5 |
87.4
points
437
marks
|
| H&N | 18.5 | 18 | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 17.5 | 18 |
86.8
points
434
marks
|
| H&N | 18 | 18.5 | 18 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 17.5 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 |
90.5
points
452.5
marks
|
| H&N | 19.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 |
90.4
points
452
marks
|
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | 14.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 |
89.7
points
448.5
marks
|
| H&N | 19.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 18.5 | 18.5 |
88.9
points
444.5
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 18 | 18 | 18.5 |
86.8
points
434
marks
|
| H&N | 17.5 | 18 | 18 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17 | 17 | 17.5 | |
| LEGS | 14.5 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 |
92.6
points
463
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
90.7
points
453.5
marks
|
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 19 | 20 | 19.5 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19.5 | 19 | 18.5 |
90.3
points
451.5
marks
|
| H&N | 19.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 18.5 | 19.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 |
89.2
points
446
marks
|
| H&N | 19 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
88.6
points
443
marks
|
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15.5 | 15.5 | 14.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 18.5 | 18 |
86.9
points
434.5
marks
|
| H&N | 19 | 18 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 14.5 | 14.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18 | 17.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||
| H&N | ||||||
| BODY | ||||||
| LEGS | ||||||
| MOVE |
