© Arabian xtreme 2020, All Rights Reserved Designed by Lightbulb
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
90
points
270
marks
|
H&N | 19 | 19 | 19 | |
BODY | 18 | 17 | 18 | |
LEGS | 16 | 16 | 16 | |
MOVE | 19 | 18 | 18 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 18 | 18 | 18 |
85.33
points
256
marks
|
H&N | 17 | 18 | 18 | |
BODY | 17 | 17 | 17 | |
LEGS | 15 | 15 | 15 | |
MOVE | 18 | 17 | 18 |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 20 | 19 |
92
points
276
marks
|
H&N | 20 | 20 | 19 | |
BODY | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15 | |
MOVE | 20 | 20 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 20 | 19 |
92
points
276
marks
|
H&N | 19 | 20 | 20 | |
BODY | 18 | 18 | 19 | |
LEGS | 15 | 16 | 16 | |
MOVE | 18 | 19 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 20 | 19 |
90.67
points
272
marks
|
H&N | 19 | 19 | 19 | |
BODY | 17 | 17 | 18 | |
LEGS | 15 | 15 | 15 | |
MOVE | 20 | 20 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 20 | 19 |
90.33
points
271
marks
|
H&N | 20 | 20 | 20 | |
BODY | 17 | 18 | 17 | |
LEGS | 15 | 15 | 15 | |
MOVE | 19 | 19 | 18 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 18 | 18 |
89.33
points
268
marks
|
H&N | 19 | 18 | 18 | |
BODY | 17 | 19 | 18 | |
LEGS | 16 | 16 | 16 | |
MOVE | 18 | 19 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
88.67
points
266
marks
|
H&N | 19 | 19 | 19 | |
BODY | 18 | 17 | 18 | |
LEGS | 15 | 15 | 15 | |
MOVE | 18 | 18 | 18 |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
90
points
270
marks
|
H&N | 19 | 19 | 19 | |
BODY | 18 | 17 | 18 | |
LEGS | 16 | 16 | 15 | |
MOVE | 19 | 18 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
89.67
points
269
marks
|
H&N | 19 | 20 | 19 | |
BODY | 18 | 17 | 18 | |
LEGS | 15 | 16 | 15 | |
MOVE | 18 | 18 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 18 | 18 |
87
points
261
marks
|
H&N | 19 | 19 | 18 | |
BODY | 18 | 17 | 17 | |
LEGS | 15 | 15 | 16 | |
MOVE | 18 | 17 | 17 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 18 | 18 | 18 |
86.33
points
259
marks
|
H&N | 18 | 18 | 18 | |
BODY | 17 | 17 | 17 | |
LEGS | 15 | 15 | 16 | |
MOVE | 18 | 18 | 18 |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
90
points
270
marks
|
H&N | 19 | 20 | 19 | |
BODY | 18 | 18 | 18 | |
LEGS | 16 | 15 | 15 | |
MOVE | 18 | 19 | 18 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
89
points
267
marks
|
H&N | 19 | 19 | 19 | |
BODY | 17 | 17 | 18 | |
LEGS | 16 | 15 | 15 | |
MOVE | 18 | 18 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 18 | 18 | 18 |
86.67
points
260
marks
|
H&N | 19 | 19 | 18 | |
BODY | 17 | 17 | 17 | |
LEGS | 15 | 15 | 15 | |
MOVE | 18 | 18 | 18 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 18 | 18 |
86.33
points
259
marks
|
H&N | 19 | 18 | 18 | |
BODY | 17 | 17 | 17 | |
LEGS | 15 | 15 | 15 | |
MOVE | 18 | 17 | 18 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 19 | 20 |
92.33
points
277
marks
|
H&N | 19 | 19 | 19 | |
BODY | 18 | 19 | 19 | |
LEGS | 16 | 16 | 16 | |
MOVE | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 20 | 19 |
91
points
273
marks
|
H&N | 19 | 20 | 19 | |
BODY | 18 | 18 | 19 | |
LEGS | 15 | 15 | 15 | |
MOVE | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 19 | 20 |
90.33
points
271
marks
|
H&N | 19 | 18 | 19 | |
BODY | 17 | 17 | 17 | |
LEGS | 16 | 15 | 15 | |
MOVE | 20 | 20 | 20 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 19 | 19 |
90.33
points
271
marks
|
H&N | 20 | 19 | 19 | |
BODY | 18 | 18 | 18 | |
LEGS | 16 | 15 | 15 | |
MOVE | 18 | 18 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 20 | 20 |
93
points
279
marks
|
H&N | 20 | 20 | 19 | |
BODY | 18 | 18 | 19 | |
LEGS | 16 | 16 | 16 | |
MOVE | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 19 | 19 |
91.67
points
275
marks
|
H&N | 20 | 19 | 19 | |
BODY | 18 | 18 | 17 | |
LEGS | 16 | 15 | 15 | |
MOVE | 20 | 20 | 20 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 19 | 19 |
90
points
270
marks
|
H&N | 20 | 18 | 18 | |
BODY | 18 | 17 | 18 | |
LEGS | 16 | 15 | 15 | |
MOVE | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 19 | 19 |
89.67
points
269
marks
|
H&N | 19 | 19 | 18 | |
BODY | 18 | 17 | 19 | |
LEGS | 16 | 15 | 15 | |
MOVE | 19 | 18 | 18 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
89
points
267
marks
|
H&N | 19 | 19 | 19 | |
BODY | 17 | 17 | 17 | |
LEGS | 15 | 15 | 15 | |
MOVE | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 19 | 18 |
88.33
points
265
marks
|
H&N | 19 | 20 | 18 | |
BODY | 17 | 17 | 17 | |
LEGS | 16 | 15 | 15 | |
MOVE | 19 | 18 | 18 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 20 | 20 |
92.33
points
277
marks
|
H&N | 19 | 19 | 19 | |
BODY | 19 | 18 | 19 | |
LEGS | 16 | 15 | 15 | |
MOVE | 19 | 20 | 20 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 19 | 19 |
91
points
273
marks
|
H&N | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | |
LEGS | 16 | 15 | 16 | |
MOVE | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
89.33
points
268
marks
|
H&N | 19 | 19 | 18 | |
BODY | 17 | 17 | 17 | |
LEGS | 16 | 15 | 16 | |
MOVE | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 18 | 18 | 18 |
87
points
261
marks
|
H&N | 19 | 18 | 18 | |
BODY | 17 | 17 | 17 | |
LEGS | 15 | 15 | 15 | |
MOVE | 19 | 18 | 19 |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 20 | 20 |
93
points
279
marks
|
H&N | 20 | 19 | 20 | |
BODY | 18 | 18 | 18 | |
LEGS | 16 | 16 | 15 | |
MOVE | 19 | 20 | 20 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 20 | 19 |
91.67
points
275
marks
|
H&N | 19 | 19 | 19 | |
BODY | 17 | 18 | 18 | |
LEGS | 16 | 16 | 15 | |
MOVE | 20 | 20 | 20 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 |
91
points
273
marks
|
H&N | 19 | 19 | 19 | |
BODY | 18 | 19 | 19 | |
LEGS | 15 | 16 | 15 | |
MOVE | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 18 | 18 | 17 |
85
points
255
marks
|
H&N | 18 | 18 | 17 | |
BODY | 17 | 17 | 17 | |
LEGS | 15 | 15 | 15 | |
MOVE | 18 | 18 | 17 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 20 | 19 |
91.67
points
275
marks
|
H&N | 19 | 19 | 19 | |
BODY | 19 | 18 | 18 | |
LEGS | 16 | 15 | 16 | |
MOVE | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 20 | 19 | 18 |
88.67
points
266
marks
|
H&N | 20 | 19 | 19 | |
BODY | 17 | 17 | 17 | |
LEGS | 16 | 15 | 15 | |
MOVE | 18 | 18 | 18 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 18 | 18 | 19 |
87.67
points
263
marks
|
H&N | 18 | 18 | 19 | |
BODY | 17 | 17 | 18 | |
LEGS | 15 | 15 | 16 | |
MOVE | 18 | 18 | 19 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 18 | 18 | 18 |
85
points
255
marks
|
H&N | 18 | 17 | 17 | |
BODY | 17 | 17 | 17 | |
LEGS | 15 | 14 | 15 | |
MOVE | 18 | 18 | 18 |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
A | B | C | RESULTS | |
---|---|---|---|---|
Gold | 7 | 7 | 8 | 7 - AS Yasmina |
Silver | 3 | 8 | 7 | 8 - Hala Samjad |
Bronze | 8 | 3 | 3 | 3 - Racel Samjad |
A | B | C | RESULTS | |
---|---|---|---|---|
Gold | 32 | 32 | 32 | 32 - Lulu Al Dawla |
Silver | 34 | 41 | 41 | 41 - Elgora |
Bronze | 42 | 34 | 42 | 34 - Al Sakab BK |
A | B | C | RESULTS | |
---|---|---|---|---|
Gold | 27 | 28 | 28 | 28 - Layth Saayfan |
Silver | 30 | 30 | 27 | 27 - Cesar |
Bronze | 28 | 27 | 30 | 30 - Badr Waked |
A | B | C | RESULTS | |
---|---|---|---|---|
Gold | 46 | 50 | 45 | 50 - TM Aragorn |
Silver | 50 | 46 | 50 | 46 - HH El Bareeq |
Bronze | 45 | 45 | 46 | 45 - A.S Ghaith |
21 November 2024
17 August 2024
27 June 2024
01 March 2024
22 February 2024
05 January 2024
30 November 2023
15 September 2023
27 December 2022