© Arabian xtreme 2020, All Rights Reserved Designed by Lightbulb
Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.8
points
459
marks
|
H&N | 19.25 | 19.25 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18.5 | 18 | 18 | |
LEGS | 15.25 | 15.5 | 15.25 | 15.5 | 16 | |
MOVE | 19.5 | 19.5 | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 |
90.85
points
454.25
marks
|
H&N | 19.25 | 19 | 19.5 | 19.5 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.75 | 15 | 15.25 | 15.25 | 14.25 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
90.5
points
452.5
marks
|
H&N | 19.25 | 19.5 | 19.5 | 19.5 | 19.25 | |
BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 14.75 | 14.5 | 14.25 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 |
90.05
points
450.25
marks
|
H&N | 19.25 | 19 | 19.25 | 19 | 18.75 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.25 | 15.25 | 15 | 15 | 14.5 | |
MOVE | 19 | 19 | 19.5 | 19.5 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 |
90
points
450
marks
|
H&N | 19.25 | 19 | 19 | 19.5 | 19 | |
BODY | 18 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.75 | 14.5 | 14 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 18.5 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 |
89.65
points
448.25
marks
|
H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.75 | 15 | 15.5 | 14.75 | 14.75 | |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 18.5 | 19 |
89.55
points
447.75
marks
|
H&N | 19 | 18.5 | 18.75 | 18.5 | 18.5 | |
BODY | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.25 | 15.5 | 15.25 | 15 | |
MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.4
points
447
marks
|
H&N | 19 | 18.75 | 18.75 | 18.5 | 18.75 | |
BODY | 18 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15 | 14.75 | 15.5 | 14 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 18.5 | 19 | 19 |
89.2
points
446
marks
|
H&N | 19.25 | 18.75 | 18.5 | 18.75 | 19 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 15 | 15.25 | 14.75 | 14.25 | |
MOVE | 19.5 | 19 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
88.3
points
441.5
marks
|
H&N | 18 | 18 | 18.25 | 18.25 | 18.25 | |
BODY | 18 | 17 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.25 | 14.75 | 14.75 | |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.15
points
440.75
marks
|
H&N | 18.75 | 19 | 18.75 | 18.5 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 14.5 | 14.75 | 14.75 | 14 | 14.25 | |
MOVE | 19.5 | 18.5 | 18.5 | 19 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18 | 18 | 18 |
87.25
points
436.25
marks
|
H&N | 18 | 18.5 | 18 | 18 | 18 | |
BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 14.75 | 14.75 | 14.25 | |
MOVE | 18.5 | 19 | 18 | 18 | 18 |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 20 | 19.5 |
92
points
460
marks
|
H&N | 19.5 | 19.5 | 19.75 | 19.75 | 19.25 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.25 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
90.8
points
454
marks
|
H&N | 19 | 18.75 | 19.75 | 19.5 | 19.25 | |
BODY | 18.5 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.25 | 15.25 | 15 | 15.5 | 15.25 | |
MOVE | 18.5 | 19.5 | 18.5 | 19 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 |
90.8
points
454
marks
|
H&N | 19 | 19.25 | 19.5 | 19 | 19 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.25 | 15.25 | 15.25 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
90.25
points
451.25
marks
|
H&N | 18.75 | 19 | 19 | 18.75 | 19.25 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.25 | 15.5 | 15.5 | 15.25 | 15 | |
MOVE | 18.5 | 19.5 | 19 | 19 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.95
points
449.75
marks
|
H&N | 19 | 18.75 | 19.25 | 19 | 19.25 | |
BODY | 18.5 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.75 | 14.75 | 15.25 | 15.25 | |
MOVE | 18.5 | 19 | 19 | 19 | 18 |
Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19.5 |
89.7
points
448.5
marks
|
H&N | 18.75 | 18.75 | 18.75 | 19 | 19 | |
BODY | 18 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 14.75 | 15.5 | 15.25 | 15.25 | 15.5 | |
MOVE | 19 | 18.5 | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19.5 |
89.25
points
446.25
marks
|
H&N | 19.25 | 19.25 | 19.25 | 19 | 19.25 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 14.5 | 15.25 | 15.5 | |
MOVE | 18.5 | 18 | 18 | 18 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 |
88.75
points
443.75
marks
|
H&N | 18.75 | 18.25 | 18.75 | 18.75 | 18.75 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 14.75 | 15.75 | 14.5 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18 | 18.5 | 18 | 18.5 |
88.1
points
440.5
marks
|
H&N | 18.75 | 18.5 | 18.5 | 18 | 18.25 | |
BODY | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.25 | 15.25 | 15.5 | 15.25 | 15.25 | |
MOVE | 18 | 18 | 18 | 18 | 18 |
Judge A | Judge B | Judge C | Judge D | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
87.9
points
439.5
marks
|
H&N | 18.25 | 17.75 | 18.75 | 18.25 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.25 | 15 | 15.25 | 15.5 | 15 | |
MOVE | 18.5 | 18 | 18.5 | 18 | 18.5 |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 |
91.25
points
456.25
marks
|
H&N | 19 | 19.5 | 19.25 | 18.75 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.25 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 |
91
points
455
marks
|
H&N | 19.5 | 19.25 | 19.25 | 19.75 | 19.75 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.75 | 15.5 | 14.75 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 |
90.9
points
454.5
marks
|
H&N | 19.25 | 19.25 | 19.25 | 19.5 | 19.25 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.25 | 15.25 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 |
90.85
points
454.25
marks
|
H&N | 19.25 | 19.75 | 19.5 | 19.75 | 19.75 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.25 | 15.25 | 15.25 | 15 | 15 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.6
points
448
marks
|
H&N | 19 | 19 | 18.75 | 18.5 | 19 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.25 | 15.25 | 14.25 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 18.5 |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 |
89.6
points
448
marks
|
H&N | 18.75 | 18.5 | 18.5 | 18.5 | 18.75 | |
BODY | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 |
89.5
points
447.5
marks
|
H&N | 18.75 | 19 | 18.75 | 19 | 18.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.25 | 15.25 | 15.25 | 14.75 | 14.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 18.5 |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19.5 | 19 | 19 |
89.45
points
447.25
marks
|
H&N | 19 | 18.75 | 19.5 | 19.25 | 19.25 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.75 | 15.25 | 15 | 15.5 | 15 | |
MOVE | 18 | 18 | 18 | 18 | 18.5 |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.15
points
445.75
marks
|
H&N | 19 | 19.25 | 19 | 19 | 19.25 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 14.75 | 16 | 15.25 | 15 | 15.25 | |
MOVE | 18 | 19 | 18 | 18 | 18.5 |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
89.1
points
445.5
marks
|
H&N | 18.25 | 19 | 18.25 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 16 | 15.25 | 15 | 14.75 | |
MOVE | 19 | 19.5 | 19.5 | 19 | 19 |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 |
88.9
points
444.5
marks
|
H&N | 18.5 | 18.5 | 18.75 | 18.25 | 18.75 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.25 | 15.25 | 14.5 | 15.25 | |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19 |
88.65
points
443.25
marks
|
H&N | 18.75 | 18.5 | 18.75 | 18.25 | 18.75 | |
BODY | 18 | 17 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 15.25 | 14.5 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
88
points
440
marks
|
H&N | 18.75 | 18.75 | 18.25 | 18 | 18.25 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.25 | 14.75 | 15 | 14.5 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
92.05
points
460.25
marks
|
H&N | 19.25 | 19.25 | 19 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18 | 18 | 18.5 | |
LEGS | 16 | 15.5 | 15.5 | 15.75 | 15 | |
MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.05
points
455.25
marks
|
H&N | 19.5 | 19.25 | 19.5 | 19.5 | 19.75 | |
BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15.75 | 15.75 | 15.5 | 15.25 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
90.6
points
453
marks
|
H&N | 18.75 | 18.75 | 18.75 | 19.25 | 19.25 | |
BODY | 18.5 | 17.5 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.75 | 15.25 | 15.25 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
90.35
points
451.75
marks
|
H&N | 19 | 19.25 | 19 | 19 | 19.25 | |
BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.25 | 15.25 | 15.5 | 15.25 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 |
89.35
points
446.75
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19.25 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 18 | 19 | 18.5 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 |
88.95
points
444.75
marks
|
H&N | 19 | 18.75 | 18.5 | 18.5 | 18.75 | |
BODY | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 14.75 | 15 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 |
88.55
points
442.75
marks
|
H&N | 18.75 | 18.5 | 18.75 | 19 | 18.25 | |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.25 | 15 | 14.75 | 15 | 15 | |
MOVE | 18.5 | 19 | 18 | 19 | 18.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18 | 19 |
88.5
points
442.5
marks
|
H&N | 18.5 | 19 | 18.5 | 18.25 | 19.25 | |
BODY | 18 | 17 | 18 | 18 | 18 | |
LEGS | 15.25 | 15 | 15 | 14.25 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 16.5 | 17.5 | 18 | 17 | 17.5 |
85.45
points
427.25
marks
|
H&N | 17 | 17.5 | 17.75 | 17 | 18 | |
BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
LEGS | 14.75 | 15 | 15.25 | 14 | 15.5 | |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.3
points
456.5
marks
|
H&N | 19 | 19.5 | 19.25 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15 | 15.25 | 15 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 |
Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
90.85
points
454.25
marks
|
H&N | 19.5 | 19.25 | 19.5 | 19.5 | 19 | |
BODY | 18 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15.75 | 15.25 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 18.5 |
Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
90.8
points
454
marks
|
H&N | 18.5 | 19 | 19 | 19.25 | 19.25 | |
BODY | 18 | 18.5 | 18 | 18 | 17.5 | |
LEGS | 15.75 | 15.5 | 15.25 | 15.5 | 15.5 | |
MOVE | 19 | 18.5 | 19 | 19 | 19 |
Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 |
90.35
points
451.75
marks
|
H&N | 19.25 | 19 | 19 | 19.25 | 19.25 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.25 | 15.25 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 |
Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 |
90.3
points
451.5
marks
|
H&N | 18.75 | 18.75 | 18.5 | 19 | 19 | |
BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15.25 | 15.5 | 15.5 | 15.5 | 15.25 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 |
90.25
points
451.25
marks
|
H&N | 19.5 | 19.5 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.75 | 14.5 | 15 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 |
Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 |
90.05
points
450.25
marks
|
H&N | 19.25 | 19.25 | 19.5 | 19.5 | 19.25 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15 | 15 | |
MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 |
Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 18.5 |
89.8
points
449
marks
|
H&N | 19 | 18.75 | 18.5 | 19 | 18.25 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.25 | 15.25 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 18.5 |
Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 |
89.35
points
446.75
marks
|
H&N | 18.75 | 18.75 | 18.5 | 18.5 | 18.25 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.25 | 15 | 15 | 14.5 | 15.25 | |
MOVE | 20 | 20 | 19 | 20 | 19 |
Judge A | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
89.15
points
445.75
marks
|
H&N | 18.5 | 18.5 | 18.25 | 19 | 18.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Total | |
---|---|
TYPE |
0
points
0
marks
|
H&N | |
BODY | |
LEGS | |
MOVE |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.6
points
458
marks
|
H&N | 19.5 | 19.25 | 19.25 | 19.5 | 19.5 | |
BODY | 18 | 18.5 | 18 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.25 | 16 | 15.25 | |
MOVE | 19.5 | 19 | 19 | 19 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 |
91.15
points
455.75
marks
|
H&N | 19.5 | 19.25 | 19.25 | 19.5 | 19.75 | |
BODY | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.25 | 15.5 | 15.5 | 15.5 | 15.25 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
90.95
points
454.75
marks
|
H&N | 19.75 | 19.75 | 19.75 | 19.75 | 19.75 | |
BODY | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.25 | 15 | 15.5 | 15.75 | 15 | |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 18.5 | 19 | 19 | 19.5 |
90.55
points
452.75
marks
|
H&N | 19.25 | 18.75 | 19 | 18.75 | 19.25 | |
BODY | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 16 | 15.25 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 18.5 | 19 | 19 | 19.5 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
90.45
points
452.25
marks
|
H&N | 19.25 | 19.25 | 19 | 19.25 | 19.25 | |
BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 14.75 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
