© Arabian xtreme 2020, All Rights Reserved Designed by Lightbulb
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 20 | 19.5 | 19 | 19 |
91
points
455
marks
|
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 17.5 | 18.5 | 19 | 19 | 18.5 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 19.5 | 19 | 19.5 | 19 |
90.7
points
453.5
marks
|
| H&N | 19 | 18 | 19 | 19 | 19 | 19.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 18.5 | 19.5 | 18.5 | 19 |
89.6
points
448
marks
|
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 19 | 19 | 19 | 19 | 19 |
89.5
points
447.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19 | 19 |
88
points
440
marks
|
| H&N | 18.5 | 18 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 14.5 | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
88
points
440
marks
|
| H&N | 17.5 | 18.5 | 19 | 18.5 | 19 | 19.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 17.5 | 18 | 18 | 18 | 18.5 | 18.5 | 18 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 |
87.9
points
439.5
marks
|
| H&N | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
87.1
points
435.5
marks
|
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 |
92.4
points
462
marks
|
| H&N | 19.5 | 19.5 | 19 | 20 | 20 | 20 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 18.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19 |
90.9
points
454.5
marks
|
| H&N | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18 | 19 | 19 | 19.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 |
90.7
points
453.5
marks
|
| H&N | 19 | 19.5 | 18.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 |
90.6
points
453
marks
|
| H&N | 19 | 19 | 18.5 | 19 | 18.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 20 | 19 | 19.5 |
90.5
points
452.5
marks
|
| H&N | 18.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 20 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 19 | 19 | 19 | 18.5 |
89.4
points
447
marks
|
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 |
89.3
points
446.5
marks
|
| H&N | 18.5 | 18.5 | 18 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18.5 | 18 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 |
89
points
445
marks
|
| H&N | 18.5 | 18 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 14.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 19 | 18.5 | 18.5 |
88.2
points
441
marks
|
| H&N | 19 | 17.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 17.5 | 18 | 18.5 | 18.5 | 19 | 18.5 |
87.5
points
437.5
marks
|
| H&N | 18.5 | 17.5 | 18 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 17 | 17.5 | 18.5 | 18 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
91.5
points
457.5
marks
|
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 16 | 14.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 |
90.3
points
451.5
marks
|
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 20 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 17.5 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19.5 | 19.5 | 19.5 | 19 |
90.1
points
450.5
marks
|
| H&N | 19 | 18.5 | 18.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 17 | 17 | 17.5 | 18 | 18 | 17 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 19 |
90
points
450
marks
|
| H&N | 19.5 | 19 | 19 | 19.5 | 20 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 17.5 | 18 | 18.5 | 18.5 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 19 | 19.5 | 19 |
89.8
points
449
marks
|
| H&N | 19.5 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 19 | 19 | 19 | 18.5 | 19 |
88.5
points
442.5
marks
|
| H&N | 19 | 18 | 19.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17 | 17 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 17 | 18 | 18 | 18.5 | 18 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 19 | 19.5 | 18.5 | 18.5 |
88.5
points
442.5
marks
|
| H&N | 19 | 17.5 | 18.5 | 18.5 | 19.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
88.4
points
442
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 18 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18 | 18 | 19 | 18 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
88.2
points
441
marks
|
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
87.6
points
438
marks
|
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 14.5 | 14.5 | 15 | 14.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
87.1
points
435.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 16.5 | 17 | 16.5 | 17 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 14.5 | |
| MOVE | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 |
91.1
points
455.5
marks
|
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15 | 16 | 15.5 | 16 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 19 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 20 | 19.5 | 19 | 19 |
90.8
points
454
marks
|
| H&N | 19 | 19 | 19 | 20 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 |
90.6
points
453
marks
|
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 |
90.1
points
450.5
marks
|
| H&N | 19.5 | 19 | 18.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 17 | 17.5 | 17.5 | 17 | 18 | 17.5 | |
| LEGS | 16 | 15 | 16 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 |
89.1
points
445.5
marks
|
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 17.5 | 18 | 18.5 | 18.5 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 |
89.1
points
445.5
marks
|
| H&N | 19.5 | 19 | 18.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 515.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 |
88.6
points
443
marks
|
| H&N | 18.5 | 18 | 18 | 18.5 | 18.5 | 19 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18 | 19 | 19 | 18.5 | 18.5 |
88.5
points
442.5
marks
|
| H&N | 19 | 18 | 18 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 |
88.1
points
440.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18 | 17.5 | 17.5 | 18.5 | 18.5 | 18.5 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
88.1
points
440.5
marks
|
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 |
87.6
points
438
marks
|
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18 | |
| BODY | 17 | 17 | 17.5 | 17 | 17.5 | 17 | 17 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18 | 17 | 18.5 | 18 | 18 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 |
86.1
points
430.5
marks
|
| H&N | 18 | 17.5 | 17.5 | 18.5 | 18 | 18 | 17.5 | |
| BODY | 18 | 17 | 17 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 16 | 15 | 14.5 | |
| MOVE | 17.5 | 17 | 17 | 18 | 18 | 18 | 17.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
|||||||
| H&N | ||||||||
| BODY | ||||||||
| LEGS | ||||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | 19 |
91.1
points
455.5
marks
|
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 17.5 | 19 | 18.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 18.5 |
90.9
points
454.5
marks
|
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 |
90.6
points
453
marks
|
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 19.5 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
90.4
points
452
marks
|
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 |
90.4
points
452
marks
|
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18 |
| Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19.5 | 19.5 | 19 |
90.4
points
452
marks
|
