B - Mr. Alaa Hammad
C - Mr. Jasim Al Mesbah
D - Dr.mahmoud Mohsin
E - Majed Al Mehyawi
F - Sulaiman Al Hattali
G - Sultan Seif AlMansoori
H - Taha Khoudri
03/08/2022 - Gharam Rabab x Rawafed Al Tawfeek
Owner :Rabab Stud
Breeder :Rabab Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 136 |
H&N | 19.25 | 19.25 | 19.25 | 19.25 | 18.75 | 19 | 19 | 133.75 |
BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 126.5 |
LEGS | 15.75 | 15.5 | 15.75 | 16 | 15.75 | 15.5 | 15.5 | 109.75 |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 136 | SCORE: 91.71 | 92 | 92.25 | 92 | 92.25 | 90.5 | 91.5 | 91.5 | 642 |
04/27/2022 - Fahad Al Rayyan x Gawaher Al Baydaa
Owner :Al Baydaa Stud
Breeder :Al Baydaa Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 134.5 |
H&N | 19 | 18.75 | 19 | 19 | 18.75 | 18.75 | 19 | 132.25 |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 125.5 |
LEGS | 15.25 | 15 | 15.5 | 15.5 | 15.75 | 15.5 | 15.5 | 108 |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 135.5 | SCORE: 90.82 | 91.25 | 90.25 | 91 | 91 | 91.5 | 89.75 | 91 | 635.75 |
03/25/2022 - Taresh Al Hawajer x Magna Al Wazir
Owner :Al Khaldon Stud
Breeder :Al Khaldon Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 134 |
H&N | 19.25 | 19 | 19.5 | 18.5 | 18.75 | 18.75 | 19 | 132.75 |
BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 123.5 |
LEGS | 15.25 | 15.25 | 15.5 | 15 | 15.75 | 15.75 | 15.5 | 108 |
MOVE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 134.5 | SCORE: 90.39 | 90 | 90.25 | 91.5 | 89 | 90.5 | 91 | 90.5 | 632.75 |
01/15/2022 - Al Basha Oony x Reham Gowdat
Owner :Oony Stud
Breeder :Oony Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 133 |
H&N | 19.25 | 19 | 18.5 | 19 | 18.75 | 19 | 19 | 132.5 |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 126 |
LEGS | 15.75 | 15.75 | 15.25 | 15.5 | 15.75 | 15.5 | 15.5 | 109 |
MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 | 19 | 19 | 130.5 | SCORE: 90.14 | 90.5 | 90.25 | 88.25 | 90.5 | 90 | 91 | 90.5 | 631 |
02/01/2022 - Avatar Os x Aziza Zin Al Din
Owner :Zin Al Din Stud
Breeder :Zin Al Din Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 133 |
H&N | 19.25 | 18.75 | 19 | 18.75 | 19 | 18.75 | 19 | 132.5 |
BODY | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 125 |
LEGS | 15.5 | 15.25 | 15.25 | 15.25 | 15.75 | 16 | 15.5 | 108.5 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 131.5 | SCORE: 90.07 | 90.75 | 89.5 | 89.75 | 89 | 90.75 | 90.25 | 90.5 | 630.5 |
04/01/2022 - Taher Basiony x Shambala Al Akbar
Owner :Basiony Stud
Breeder :Basiony Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19.5 | 19.5 | 19.5 | 133.5 |
H&N | 18.75 | 18.75 | 18.5 | 19 | 19 | 19 | 19 | 132 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 123 |
LEGS | 15.25 | 15.5 | 15.25 | 15.5 | 15.75 | 15.5 | 15.5 | 108.25 |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 133 | SCORE: 89.96 | 89 | 89.75 | 88.25 | 90 | 91.25 | 91 | 90.5 | 629.75 |
05/03/2022 - Fahad Al Rayyan x Waad Al Baydaa
Owner :Al Baydaa Stud
Breeder :Al Baydaa Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 133.5 |
H&N | 19 | 19 | 18.75 | 19 | 19 | 18.75 | 18.75 | 132.25 |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | 125.5 |
LEGS | 15.25 | 15.25 | 15.5 | 15.5 | 15.75 | 15.5 | 15.5 | 108.25 |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 129.5 | SCORE: 89.86 | 89.25 | 90.25 | 89.75 | 90 | 90.75 | 89.75 | 89.25 | 629 |
03/21/2022 - Alaa Rabab x Tameri Naizah
Owner :Rabab Stud
Breeder :Rabab Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 132.5 |
H&N | 19 | 18.75 | 19 | 18.5 | 18.75 | 18.5 | 19 | 131.5 |
BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 124 |
LEGS | 15.5 | 15.25 | 15.5 | 15.25 | 15.75 | 15.5 | 15.25 | 108 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 129.5 | SCORE: 89.36 | 89.5 | 89 | 90 | 88.25 | 90 | 89 | 89.75 | 625.5 |
03/20/2022 - Seef Al Safenat x Malak Al Safenat
Owner :Al Safenat Stud
Breeder :Al Safenat Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 132 |
H&N | 18.25 | 18 | 18.5 | 19 | 18.75 | 18.75 | 18.75 | 130 |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 125.5 |
LEGS | 15 | 14.75 | 15.25 | 15.25 | 15.75 | 15 | 15.25 | 106.25 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 130 | SCORE: 89.11 | 88.25 | 87.25 | 89.25 | 89.75 | 90 | 89.75 | 89.5 | 623.75 |
05/30/2022 - Avatar Os x Alyaa Omar
Owner :Omar Stud
Breeder :Omar Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 131 |
H&N | 19 | 18.75 | 18.5 | 18.5 | 18.75 | 19.25 | 18.75 | 131.5 |
BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 125 |
LEGS | 15.25 | 15.25 | 15.5 | 15 | 15.75 | 15.5 | 15.25 | 107.5 |
MOVE | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 128 | SCORE: 89 | 89.25 | 89 | 88.5 | 87.5 | 90 | 90.25 | 88.5 | 623 |
04/09/2022 - Naizak Al Yasser x Zafira Waddah
Owner :Al Baraa Stud
Breeder :Al Baraa Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 129.5 |
H&N | 18.25 | 18.5 | 18.5 | 18.25 | 18.5 | 18.5 | 18.5 | 129 |
BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 125.5 |
LEGS | 15.25 | 15.25 | 15 | 15 | 15.75 | 15.75 | 15.25 | 107.25 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 130 | SCORE: 88.75 | 88 | 88.75 | 88.5 | 87.75 | 89.75 | 89.75 | 88.75 | 621.25 |
04/15/2022 - Ramsees Ismail x Adeedah El Sheruk
Owner :Sahary Khan Stud
Breeder :Sahary Khan Stud
Total | |
---|---|
TYPE | 0 |
H&N | 0 |
BODY | 0 |
LEGS | 0 |
MOVE | 0 | SCORE: 0 | 0 |
Copyright © All Rights Reserved By Arabian-Xtreme