A - Mrs. Renata Schibler
B - Mr. Alaa Hammad
C - Mr. Jasim Al Mesbah
D - Dr.mahmoud Mohsin
E - Majed Al Mehyawi
F - Sulaiman Al Hattali
H - Taha Khoudri
05/01/2013 - Jamil Al Rayyan x Gawaher Al Baydaa
Owner :Al Baydaa Stud
Breeder :Al Baydaa Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 20 | 20 | 19.5 | 20 | 20 | 19.5 | 19.5 | 138.5 |
H&N | 19.75 | 19.5 | 19.25 | 19.5 | 19.5 | 19 | 19.5 | 136 |
BODY | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 129 |
LEGS | 15.25 | 15.75 | 15.25 | 15.5 | 15.5 | 15.75 | 15.25 | 108.25 |
MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 134 | SCORE: 92.25 | 93.5 | 92.75 | 91.5 | 92.5 | 92.5 | 91.25 | 91.75 | 645.75 |
06/12/2014 - Farhoud Al Shaqab x El Sayyeda
Owner :Athbah Stud
Breeder :Athbah Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 136.5 |
H&N | 19 | 19.25 | 19.25 | 19.5 | 19.5 | 19 | 19.5 | 135 |
BODY | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 127.5 |
LEGS | 16.25 | 15.5 | 15.5 | 15.75 | 16 | 15.75 | 15.5 | 110.25 |
MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 133.5 | SCORE: 91.82 | 92.25 | 91.25 | 91.75 | 91.75 | 92.5 | 91.75 | 91.5 | 642.75 |
11/13/2013 - Imperial Baarez x Salma
Owner :Al Farida Stud
Breeder :Al Farida Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 19 | 19.5 | 137 |
H&N | 19.5 | 19.75 | 19 | 19.5 | 19.75 | 19 | 19.5 | 136 |
BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 125.5 |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.75 | 15.5 | 109.75 |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 132.5 | SCORE: 91.54 | 91.5 | 92.75 | 90.5 | 91 | 92.75 | 90.75 | 91.5 | 640.75 |
04/10/2010 - Amaar Al Rayyan x MB Mazaraa
Owner :Al Farida Stud
Breeder :Al Farida Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 134 |
H&N | 19.25 | 19.25 | 19 | 19.25 | 19.25 | 19 | 19.25 | 134.25 |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 125.5 |
LEGS | 15.25 | 15.5 | 15.5 | 15.75 | 15.25 | 15.75 | 15.5 | 108.5 |
MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 132 | SCORE: 90.61 | 91 | 90.25 | 90 | 91 | 90 | 90.75 | 91.25 | 634.25 |
01/15/2013 - Kenz Al Baidaa x Felfela Granata
Owner :Al Zahwa Stud
Breeder :Al Zahwa Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 135 |
H&N | 19.25 | 19.25 | 18.75 | 18.75 | 19 | 19 | 19 | 133 |
BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 126.5 |
LEGS | 15.25 | 15.75 | 15.25 | 15.25 | 15.5 | 15.75 | 15.5 | 108.25 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 131 | SCORE: 90.54 | 91.5 | 91 | 89.5 | 89.5 | 91 | 90.25 | 91 | 633.75 |
04/20/2014 - Jamil Al Rayyan x Yashmak Noor
Owner :Rabab Stud
Breeder :Rabab Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 135.5 |
H&N | 19.25 | 19.25 | 19 | 19.25 | 19.25 | 19 | 19.25 | 134.25 |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 124 |
LEGS | 15.25 | 15.5 | 15.25 | 15.5 | 15.5 | 15.75 | 15.5 | 108.25 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 131 | SCORE: 90.43 | 91 | 90.25 | 89.75 | 90.75 | 90.25 | 90.75 | 90.25 | 633 |
10/30/2015 - Murtajab Al Nakeeb x Kahramanah Rabab
Owner :Rabab Stud
Breeder :Rabab Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 134 |
H&N | 19 | 19.5 | 18.75 | 19 | 19 | 18.75 | 19.25 | 133.25 |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 125 |
LEGS | 15.75 | 15.25 | 15 | 15.5 | 15.75 | 15.75 | 15.5 | 108.5 |
MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 132 | SCORE: 90.39 | 91.25 | 90.25 | 89.25 | 91 | 90.25 | 90.5 | 90.25 | 632.75 |
01/05/2011 - Hilal Al Nakeeb x Loaloah Al Bawady
Owner :Al Asil Stud
Breeder :Al Asil Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 134.5 |
H&N | 19.25 | 19 | 19.25 | 19.25 | 19.25 | 19 | 19.25 | 134.25 |
BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 124 |
LEGS | 15 | 14.75 | 15.25 | 15.25 | 15 | 15.75 | 15.5 | 106.5 |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 19 | 130 | SCORE: 89.89 | 89.75 | 88.75 | 89.5 | 89.5 | 89.25 | 91.25 | 91.25 | 629.25 |
10/13/2006 - Al Fateh S.E.A x Areeb Al Arab El Mousa
Owner :Al Mousa Stud
Breeder :Al Mousa Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 132.5 |
H&N | 19 | 18.75 | 18.75 | 18.5 | 19 | 18.75 | 19 | 131.75 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 123 |
LEGS | 15.25 | 15.25 | 15.25 | 15.5 | 15.25 | 15.75 | 15.25 | 107.5 |
MOVE | 18.5 | 18 | 18 | 18 | 18.5 | 19 | 18.5 | 128.5 | SCORE: 89.04 | 88.75 | 88.5 | 88.5 | 88 | 89.25 | 90.5 | 89.75 | 623.25 |
01/26/2013 - Moezz Al Baydaa x Nour Al Baydaa
Owner :Al Baydaa Stud
Breeder :Al Baydaa Stud
Total | |
---|---|
TYPE | 0 |
H&N | 0 |
BODY | 0 |
LEGS | 0 |
MOVE | 0 | SCORE: 0 | 0 |
Copyright © All Rights Reserved By Arabian-Xtreme