11th AHO Breeders' Egyptian Championship 2022

Fillies 3 Years ( Class 4 )

Judges

A - Mrs. Renata Schibler

B - Mr. Alaa Hammad

C - Mr. Jasim Al Mesbah

D - Dr.mahmoud Mohsin

F - Sulaiman Al Hattali

G - Sultan Seif AlMansoori

H - Taha Khoudri

RNK N° HORSE

1

61 Thoria Al Baydaa

10/13/2019 - Fady Al Baydaa x DHS Suriah

Owner :Al Baydaa Stud

Breeder :Al Baydaa Stud

Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 19.5 19.5 19.5 19.5 19 19.5 19 135.5
H&N 19.25 19.5 19 19.25 19 19.25 19.25 134.5
BODY 18.5 18 18 18.5 18 18 18 127
LEGS 15.75 15.75 15.25 15.75 15.75 15.5 15.5 109.25
MOVE 19 19 19 18.5 19 19 19 132.5
SCORE: 91.25 92 91.75 90.75 91.5 90.75 91.25 90.75 638.75

2

67 Moneera Rabab

04/13/2019 - Noor Al Bawady x Mahala

Owner :Rabab Stud

Breeder :Rabab Stud

Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 19.5 19.5 19.5 19.5 19 19 18.5 134.5
H&N 19.5 19.5 19.25 19.25 18.75 19.5 19.25 135
BODY 18 17.5 17.5 18 18 17.5 18 124.5
LEGS 15.5 15.5 15.5 15.5 15.75 15.5 15.5 108.75
MOVE 19 18.5 18 18.5 18.5 18.5 18.5 129.5
SCORE: 90.32 91.5 90.5 89.75 90.75 90 90 89.75 632.25

3

69 Ola Rabab

03/15/2019 - Seef Al Safenat x Mahala

Owner :Rabab Stud

Breeder :Rabab Stud

Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 19.5 19.5 19.5 19.5 19 19.5 19 135.5
H&N 19.25 19.25 19 19.75 18.75 19.25 19.25 134.5
BODY 17.5 17.5 17.5 18 18 18 18 124.5
LEGS 16 15.25 15.25 16 15.75 15.25 15.5 109
MOVE 18.5 18.5 18 19 18 18 18 128
SCORE: 90.21 90.75 90 89.25 92.25 89.5 90 89.75 631.5

4

68 Khadeja Basiony

03/15/2019 - Mashhour El Gabry x Al Anoud Al Rasheed

Owner :Basiony Stud

Breeder :Basiony Stud

WonByType
Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 19.5 19 18.5 18.5 19.5 19 19.5 133.5
H&N 19 18.5 18.25 18.5 19 19.25 19 131.5
BODY 17.5 17.5 17.5 17.5 18 17.5 17.5 123
LEGS 15.5 15.5 15.25 15.5 15.75 15.5 15.5 108.5
MOVE 19.5 19.5 19 19 19 19 19 134
SCORE: 90.07 91 90 88.5 89 91.25 90.25 90.5 630.5

5

66 Monwa Al Mamlaka

06/20/2019 - Basel Al Mamlaka x Mona Al Mamlaka

Owner :Al Mamlaka Stud

Breeder :Al Mamlaka Stud

Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 18.5 19 19 19 19 19 19 132.5
H&N 18.75 19 18.75 18.75 18.75 19 19 132
BODY 17.5 18 17.5 17.5 18 18 17.5 124
LEGS 15.25 15.25 15 15.5 15.75 15.5 15.25 107.5
MOVE 19 19 19.5 19 19.5 19 19.5 134.5
SCORE: 90.07 89 90.25 89.75 89.75 91 90.5 90.25 630.5

6

59 Layal Al Baydaa

11/24/2019 - Sabeh Al Salhiyah x Lina Al Baydaa Egy

Owner :Al Baydaa Stud

Breeder :Al Baydaa Stud

WonByType
Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 19 19 19.5 19 19 19 19 133.5
H&N 19.25 19.5 19 19.25 19 19.25 19 134.25
BODY 18 17.5 17.5 18 18 18 18 125
LEGS 15 15.25 15.5 15.5 15.75 15.5 15.5 108
MOVE 18.5 18.5 18 18.5 18.5 18.5 18.5 129
SCORE: 89.96 89.75 89.75 89.5 90.25 90.25 90.25 90 629.75

7

63 Tamara Al Farida

09/15/2019 - Bariq Al Shaqab x Imperial Baalanah

Owner :Al Farida Stud

Breeder :Al Farida Stud

Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 18.5 19 18.5 19 19.5 19 19 132.5
H&N 18.5 19.25 18.5 18.75 19 18.75 19.25 132
BODY 18 18 17.5 18 18 17.5 17.5 124.5
LEGS 16 15.5 15.5 15.5 15.75 15.5 15.5 109.25
MOVE 18.5 18.5 18.5 18.5 19.5 19 19 131.5
SCORE: 89.96 89.5 90.25 88.5 89.75 91.75 89.75 90.25 629.75

8

70 Farha Arkan

03/07/2019 - Mo'ezz Al Baydaa x Zina Al Zahwa

Owner :Arkan Stud

Breeder :Arkan Stud

Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 18.5 18.5 19 19 19 19 19 132
H&N 18.5 19 18.5 18.75 19 19.25 19 132
BODY 18 18.5 18 18 18 18 18 126.5
LEGS 16 15.25 15.5 15.75 15.75 15.5 15.5 109.25
MOVE 18.5 18 18 18.5 19 18 18.5 128.5
SCORE: 89.75 89.5 89.25 89 90 90.75 89.75 90 628.25

9

62 Magda Al Khaldon

10/01/2019 - Avatar Os x Magna Al Wazir

Owner :Al Khaldon Stud

Breeder :Al Khaldon Stud

Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 19 19 19 18.5 19 19 19 132.5
H&N 19.25 19 18.75 18.75 18.75 19 19.25 132.75
BODY 18 17.5 17.5 17.5 18 17.5 18 124
LEGS 15.25 15.25 15 15.5 15.75 15.5 15.5 107.75
MOVE 18.5 18.5 18.5 18.5 19 19 19 131
SCORE: 89.71 90 89.25 88.75 88.75 90.5 90 90.75 628

10

72 Ghayd Al Mamlaka

01/12/2019 - PCV Vision x Ghaya Al Mamlaka

Owner :Al Mamlaka Stud

Breeder :Al Mamlaka Stud

Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 18.5 19 18.5 19 19 19 19 132
H&N 18.75 19 18.5 18.75 18.75 19.25 18.75 131.75
BODY 17.5 17.5 17.5 17.5 18 18 17.5 123.5
LEGS 15.25 15.25 15.5 15.5 15.75 15.75 15.5 108.5
MOVE 18.5 18.5 18.5 19 19 19 19 131.5
SCORE: 89.61 88.5 89.25 88.5 89.75 90.5 91 89.75 627.25

11

71 Thoraya Al Farida

02/25/2019 - Mazin Al Bidayer x Salma

Owner :Al Farida Stud

Breeder :Al Farida Stud

Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 18.5 19 18.5 19 19 18.5 19 131.5
H&N 18.75 19.25 18.5 18.75 19 18.5 19 131.75
BODY 17.5 17.5 17.5 17.5 18 17.5 17.5 123
LEGS 14.75 15.5 15.5 15.5 15.75 15 15.5 107.5
MOVE 18.5 19 18.5 19 19.5 18.5 19 132
SCORE: 89.39 88 90.25 88.5 89.75 91.25 88 90 625.75

12

60 Tamara Al Saheel

11/20/2019 - Mareg Al Masry x Aakefah

Owner :Al Saheel Stud

Breeder :Al Saheel Stud

Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 18.5 18.5 18.5 18.5 19 18.5 19 130.5
H&N 18.5 18.5 18.25 18.25 18.75 18.5 18.75 129.5
BODY 17.5 17.5 17.5 18 18 17.5 17.5 123.5
LEGS 15.75 15.25 15.25 15.5 15.75 15.25 15.5 108.25
MOVE 18.5 18.5 18 18.5 18.5 18.5 18.5 129
SCORE: 88.68 88.75 88.25 87.5 88.75 90 88.25 89.25 620.75

13

64 Layaly Al Awaad

07/24/2019 - Tameer Fila x Shabboura Fila

Owner :Al Awaad Stud

Breeder :Al Awaad Stud

Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 18.5 18 19 18.5 19 19 19 131
H&N 18.75 18 18.75 18.25 18.75 18.75 18.75 130
BODY 17.5 17.5 17.5 17.5 18 17.5 17.5 123
LEGS 15.75 15 15.25 15.5 15.5 15.5 15.5 108
MOVE 18 18 18 18 18.5 18.5 19 128
SCORE: 88.57 88.5 86.5 88.5 87.75 89.75 89.25 89.75 620

14

65 Hasnaa Al Zafer

07/01/2019 - Ray x Tamraia Ahfad Mehanna

Owner :Al Zafer Stud

Breeder :Al Zafer Stud

Judge A Judge B Judge C Judge D Judge F Judge G Judge H Total
TYPE 18.5 18.5 18 18.5 19 19 19 130.5
H&N 18.5 18.25 18.25 18 18.75 19 19 129.75
BODY 17.5 17.5 17.5 17.5 18 18 18 124
LEGS 14.75 15.25 14.75 15.25 15.5 15.5 15.25 106.25
MOVE 18.5 18 18 18 18.5 18.5 18.5 128
SCORE: 88.36 87.75 87.5 86.5 87.25 89.75 90 89.75 618.5

Arabian Xtreme