A - Mrs. Renata Schibler
B - Mr. Alaa Hammad
D - Dr.mahmoud Mohsin
E - Majed Al Mehyawi
F - Sulaiman Al Hattali
G - Sultan Seif AlMansoori
H - Taha Khoudri
05/25/2020 - Farid El Khorafi x Bekreyya Al Farida
Owner :Al Farida Stud
Breeder :Al Farida Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19 | 136.5 |
H&N | 19.25 | 19.25 | 19.5 | 19.25 | 19 | 19.25 | 19.5 | 135 |
BODY | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 127.5 |
LEGS | 16 | 15.5 | 15.5 | 16 | 15.75 | 15 | 15.5 | 109.25 |
MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 134 | SCORE: 91.75 | 92.25 | 91.25 | 93 | 92.25 | 91.75 | 90.75 | 91 | 642.25 |
05/27/2020 - Cyclone Os x Artania Os
Owner :El Gabry Stud
Breeder :El Gabry Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 135.5 |
H&N | 19 | 19.25 | 19 | 19.25 | 18.75 | 19 | 19.25 | 133.5 |
BODY | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 127 |
LEGS | 15.5 | 15.75 | 15.25 | 15.5 | 15.75 | 15.75 | 15.25 | 108.75 |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 135.5 | SCORE: 91.46 | 92 | 92 | 91.25 | 91.75 | 91.5 | 90.75 | 91 | 640.25 |
12/05/2020 - Avatar Os x Amal Al Sheruk
Owner :Ega Stud
Breeder :Ega Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 20 | 19 | 19.5 | 19 | 136.5 |
H&N | 19.75 | 19.25 | 19.5 | 20 | 18.75 | 19.5 | 19.25 | 136 |
BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 126.5 |
LEGS | 15 | 15.5 | 15.5 | 16 | 15.75 | 15.25 | 15.5 | 108.5 |
MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 131 | SCORE: 91.21 | 91.75 | 90.75 | 91.5 | 93 | 90.5 | 90.75 | 90.25 | 638.5 |
06/08/2020 - Baarez Al Farida x Sherouk Al Farida
Owner :Al Farida Stud
Breeder :Al Farida Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 20 | 19 | 19 | 19 | 135.5 |
H&N | 19 | 19.5 | 19.25 | 19.75 | 19 | 18.75 | 19.5 | 134.75 |
BODY | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 127.5 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.75 | 15.5 | 15.5 | 109.25 |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 131 | SCORE: 91.14 | 92 | 91 | 91.25 | 92.75 | 90.75 | 89.75 | 90.5 | 638 |
03/01/2020 - Sohail Al Safenat x Anbar Noor
Owner :Rabab Stud
Breeder :Rabab Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 135 |
H&N | 19.25 | 19.5 | 19.25 | 19.5 | 19 | 19.25 | 19 | 134.75 |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 126 |
LEGS | 15.25 | 15.5 | 15.5 | 15.75 | 15.5 | 15.5 | 15.5 | 108.5 |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 131.5 | SCORE: 90.82 | 91 | 91 | 90.25 | 91.75 | 91 | 90.25 | 90.5 | 635.75 |
04/07/2020 - Sohail Al Safenat x Mona Rabab
Owner :Rabab Stud
Breeder :Rabab Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 133.5 |
H&N | 19.25 | 19.5 | 18.75 | 18.75 | 18.75 | 19 | 19.25 | 133.25 |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 126 |
LEGS | 15.75 | 15.5 | 15.5 | 15.75 | 15.5 | 15 | 15.5 | 108.5 |
MOVE | 19.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 131.5 | SCORE: 90.39 | 92 | 90.5 | 89.75 | 90 | 89.75 | 90 | 90.75 | 632.75 |
02/18/2020 - Vegas HEC x Suraha B
Owner :Al Mamlaka Stud
Breeder :Al Mamlaka Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 134 |
H&N | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 18.75 | 131.75 |
BODY | 17 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 122.5 |
LEGS | 15.25 | 15.25 | 15.5 | 15.5 | 15.75 | 15.5 | 15.5 | 108.25 |
MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 135 | SCORE: 90.21 | 88.25 | 89.75 | 90.5 | 90.5 | 91.75 | 90 | 90.75 | 631.5 |
02/29/2020 - Vegas HEC x UL Sid Parma
Owner :Al Mamlaka Stud
Breeder :Al Mamlaka Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 132 |
H&N | 18.5 | 18.5 | 18.75 | 19 | 19 | 18.75 | 18.75 | 131.25 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 123 |
LEGS | 15.25 | 15.25 | 15.5 | 15.25 | 15.75 | 15.5 | 15.5 | 108 |
MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 135.5 | SCORE: 89.96 | 88.75 | 88.75 | 90.25 | 90.25 | 91.25 | 90.25 | 90.25 | 629.75 |
09/01/2020 - Amir Os x Habiba El Gabry
Owner :El Gabry Stud
Breeder :El Gabry Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 131.5 |
H&N | 19 | 18.75 | 19 | 18.75 | 18.75 | 18.75 | 19 | 132 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 123.5 |
LEGS | 15.5 | 15.5 | 15.25 | 15 | 15.75 | 15.5 | 15.5 | 108 |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 131.5 | SCORE: 89.5 | 89.5 | 89.25 | 88.75 | 88.25 | 90.5 | 89.75 | 90.5 | 626.5 |
07/30/2020 - Nashwan Saqr x Manar Abeer
Owner :Ammaar Stud
Breeder :Ammaar Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 132.5 |
H&N | 18.75 | 18.75 | 18.75 | 18.75 | 18.5 | 19.25 | 19 | 131.75 |
BODY | 18.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 124.5 |
LEGS | 15.75 | 15.25 | 15.25 | 15 | 15.75 | 15.25 | 15.25 | 107.5 |
MOVE | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 129.5 | SCORE: 89.39 | 91 | 88.5 | 88.5 | 88.75 | 89.75 | 90 | 89.25 | 625.75 |
03/05/2020 - Taher Basiony x Shambala Al Akbar
Owner :Basiony Stud
Breeder :Basiony Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 132 |
H&N | 18.5 | 18.25 | 18.5 | 18.5 | 18.75 | 18.75 | 18.75 | 130 |
BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 124 |
LEGS | 15.25 | 15 | 15.5 | 15.5 | 15.75 | 15.5 | 15.5 | 108 |
MOVE | 19 | 18 | 18.5 | 19 | 19 | 19 | 19 | 131.5 | SCORE: 89.36 | 89.25 | 87.75 | 88.5 | 89.5 | 90.5 | 89.75 | 90.25 | 625.5 |
10/01/2020 - Al Basha Oony x Mansoura El Sheruk
Owner :Aal Naguib Stud
Breeder :Aal Naguib Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 18.5 | 132.5 |
H&N | 18.75 | 19.25 | 19 | 19.5 | 18.75 | 19 | 19 | 133.25 |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 125.5 |
LEGS | 14.75 | 15 | 14.75 | 15 | 15.5 | 15.5 | 15.5 | 106 |
MOVE | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 127.5 | SCORE: 89.25 | 88.5 | 89.25 | 88.25 | 90.5 | 89.75 | 89 | 89.5 | 624.75 |
03/01/2020 - Madanee El Jaydaa x Farah Hekayah
Owner :Hekayah Stud
Breeder :Hekayah Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 132.5 |
H&N | 18.75 | 19.25 | 18.75 | 19.5 | 18.75 | 19.25 | 19.25 | 133.5 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 123.5 |
LEGS | 14.75 | 14.75 | 15 | 15 | 15.75 | 15 | 15.5 | 105.75 |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 18 | 18 | 18 | 128.5 | SCORE: 89.11 | 88 | 89 | 88.25 | 90.5 | 89.5 | 88.75 | 89.75 | 623.75 |
03/20/2020 - Derrea Al Sayyad x Zalzala ArabicDream
Owner :Arabic Dream Stud
Breeder :Arabic Dream Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 131 |
H&N | 18.25 | 19 | 18.25 | 18.5 | 19 | 18.5 | 18.5 | 130 |
BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 126.5 |
LEGS | 15.5 | 15 | 15.25 | 15.25 | 15.75 | 15.5 | 15.5 | 107.75 |
MOVE | 18.5 | 17.5 | 18 | 18.5 | 18.5 | 18 | 18 | 127 | SCORE: 88.89 | 89.25 | 88.5 | 88 | 89.25 | 90.25 | 88.5 | 88.5 | 622.25 |
12/15/2020 - Madeen Al Nakeeb x Tamraia El Forsan
Owner :Arkan Stud
Breeder :Arkan Stud
Judge A | Judge B | Judge D | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 131 |
H&N | 18.75 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 130.25 |
BODY | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 17.5 | 124.5 |
LEGS | 15.75 | 15.25 | 15.5 | 15.5 | 15.5 | 14.75 | 15.25 | 107.5 |
MOVE | 18 | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 127 | SCORE: 88.61 | 89.5 | 87.75 | 88.5 | 88 | 89.5 | 88.75 | 88.25 | 620.25 |
Copyright © All Rights Reserved By Arabian-Xtreme