A - Mrs. Renata Schibler
B - Mr. Alaa Hammad
C - Mr. Jasim Al Mesbah
D - Dr.mahmoud Mohsin
E - Majed Al Mehyawi
G - Sultan Seif AlMansoori
H - Taha Khoudri
05/23/2019 - Moez Al Kaherah x Nawaem El Sherouk
Owner :Ega Stud
Breeder :Ega Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 135.5 |
H&N | 18.75 | 19.25 | 19.25 | 19.25 | 19.25 | 19 | 19.5 | 134.25 |
BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 127 |
LEGS | 15.25 | 15.25 | 15.75 | 15.5 | 15.5 | 16 | 15.5 | 108.75 |
MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 134 | SCORE: 91.36 | 90 | 91 | 91.5 | 91.75 | 91.75 | 92 | 91.5 | 639.5 |
07/19/2019 - Murtajab Al Nakeeb x Rawafed Al Tawfeek
Owner :Rabab Stud
Breeder :Rabab Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 135.5 |
H&N | 18.75 | 19.5 | 19.25 | 18.75 | 19.25 | 19.5 | 19.25 | 134.25 |
BODY | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 127 |
LEGS | 15.25 | 15.75 | 15.25 | 15 | 15.75 | 15.25 | 15.5 | 107.75 |
MOVE | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 133 | SCORE: 91.07 | 90.5 | 92.75 | 91 | 89.25 | 91.5 | 91.25 | 91.25 | 637.5 |
01/01/2019 - AJ Barir x Gazia Khattab
Owner :Khattad& Tahani Stud
Breeder :Khattad& Tahani Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 135 |
H&N | 19.25 | 19.25 | 18.75 | 19 | 19 | 19 | 19.25 | 133.5 |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 126 |
LEGS | 15.75 | 15.25 | 15.25 | 15.75 | 15.25 | 15.5 | 15.25 | 108 |
MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 134.5 | SCORE: 91 | 91 | 91.5 | 90.5 | 91.25 | 90.25 | 91 | 91.5 | 637 |
11/30/2019 - Avatar Os x Marawana Al Yasser
Owner :Al Yasser Stud
Breeder :Al Yasser Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 135.5 |
H&N | 19.5 | 19.5 | 19 | 19.25 | 19.25 | 19.25 | 19.25 | 135 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 123.5 |
LEGS | 15.5 | 15.25 | 15.75 | 15.75 | 15.5 | 15.5 | 15.5 | 108.75 |
MOVE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 134 | SCORE: 90.96 | 91.5 | 90.25 | 90.25 | 91 | 91.25 | 91.25 | 91.25 | 636.75 |
09/21/2019 - Farid El Khorafi x Sondos Saqr
Owner :Al Farida Stud
Breeder :Al Farida Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 134 |
H&N | 18.75 | 18.75 | 19 | 18.75 | 18.75 | 19.25 | 19 | 132.25 |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 125.5 |
LEGS | 15.25 | 15.5 | 15.5 | 15.5 | 15.5 | 15.25 | 15.25 | 107.75 |
MOVE | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 133 | SCORE: 90.36 | 90 | 90.25 | 91 | 89.75 | 90.75 | 90 | 90.75 | 632.5 |
05/22/2019 - Ward El Gabry x Donia El Gabry
Owner :El Gabry Stud
Breeder :El Gabry Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 134.5 |
H&N | 19.5 | 19.5 | 19.5 | 19.75 | 19.25 | 19.25 | 19.25 | 136 |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 123.5 |
LEGS | 15 | 15.25 | 15.25 | 15.5 | 15 | 14.75 | 15.25 | 106 |
MOVE | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 129.5 | SCORE: 89.93 | 91 | 89.25 | 90.25 | 91.25 | 89.25 | 89 | 89.5 | 629.5 |
03/25/2019 - Karawan Saqr x Nadra Al Asil
Owner :Al Asil Stud
Breeder :Al Asil Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 132.5 |
H&N | 18.75 | 18.5 | 18.75 | 18.75 | 19 | 19 | 19 | 131.75 |
BODY | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | 124.5 |
LEGS | 15 | 15.25 | 15.5 | 15.5 | 15.25 | 14.75 | 15.25 | 106.5 |
MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 133.5 | SCORE: 89.82 | 90.25 | 89.25 | 89.75 | 90.25 | 90.25 | 89.25 | 89.75 | 628.75 |
05/01/2019 - Murtajab Al Nakeeb x Kahramanah Rabab
Owner :Rabab Stud
Breeder :Rabab Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 132.5 |
H&N | 19 | 19 | 18.75 | 18.75 | 18.5 | 18.75 | 19 | 131.75 |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 125 |
LEGS | 15.25 | 15.25 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 108 |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 131 | SCORE: 89.75 | 90.25 | 89.25 | 89.25 | 90.25 | 90 | 89.75 | 89.5 | 628.25 |
02/22/2019 - Mohab Al Mamlaka x Nour Waadi Hamdan A1
Owner :Al Mamlaka Stud
Breeder :Al Mamlaka Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 132.5 |
H&N | 18.25 | 18.75 | 18.75 | 19 | 19 | 18.75 | 18.75 | 131.25 |
BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 123.5 |
LEGS | 15.5 | 15.5 | 15.25 | 15.5 | 15.5 | 15.25 | 15.25 | 107.75 |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 129 | SCORE: 89.14 | 88.25 | 89.25 | 88.5 | 90 | 90 | 89 | 89 | 624 |
03/23/2019 - Farouk Saqr x Ajendaa
Owner :Al Mamlaka Stud
Breeder :Al Mamlaka Stud
Judge A | Judge B | Judge C | Judge D | Judge E | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 131.5 |
H&N | 18 | 18.75 | 18.5 | 18.5 | 18.5 | 19.25 | 18.75 | 130.25 |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 123 |
LEGS | 15.25 | 15 | 15.25 | 15.5 | 15 | 15.5 | 15.5 | 107 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 130.5 | SCORE: 88.89 | 87.75 | 88.75 | 88.25 | 89.5 | 88 | 90.25 | 89.75 | 622.25 |
Copyright © All Rights Reserved By Arabian-Xtreme