B - Mr. Jonas Salzmann
C - Mr. Koenraad Detailleur
D - Mr. Majed Al Mehyawi
E - Mr. Mohamed Ahmed Al Ali
F - Mr. Tarek Khaled Hamza
10/10/2023 Grey Nisr Al Rayyan x Maysa Al Bawady
Owner :Al Bawady Stud
Breeder :Al Bawady Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 96.5 |
H&N | 19 | 19 | 19.5 | 19 | 19.5 | 96 |
BODY | 18.5 | 18 | 18.5 | 18 | 18.5 | 91.5 |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 77 |
MOVE | 19.5 | 19 | 19 | 19 | 19 | 95.5 | SCORE: 91.3 | 91.5 | 90.5 | 92 | 90.5 | 92 | 456.5 |
01/13/2024 Grey Amir El Omaraa El Sheruk x Amal El Sheruk
Owner :Al Mirage Arabians Stud & Ega Stud
Breeder :Ega Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 97.5 |
H&N | 20 | 19 | 20 | 20 | 20 | 99 |
BODY | 18 | 18 | 17.5 | 18 | 18 | 89.5 |
LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 76 |
MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 93.5 | SCORE: 91.1 | 92 | 90 | 91 | 91 | 91.5 | 455.5 |
02/03/2024 Grey Tameem Al Baidaa x Salma Keriazy
Owner :Inal Stud
Breeder :Keriazy Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19.5 | 19 | 19.5 | 95.5 |
H&N | 18.5 | 18.5 | 19 | 19 | 19 | 94 |
BODY | 17.5 | 17.5 | 18 | 18 | 18 | 89 |
LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 77.5 |
MOVE | 20 | 19.5 | 20 | 19.5 | 20 | 99 | SCORE: 91 | 90.5 | 90 | 91.5 | 91 | 92 | 455 |
01/07/2024 Grey Sheikh El Ashraf x Angham Al Nil Al Sharbatly
Owner :NTK Stud
Breeder :NTK Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 95 |
H&N | 18.5 | 18.5 | 19 | 19 | 19.5 | 94.5 |
BODY | 18 | 18 | 18 | 18 | 18 | 90 |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 77 |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 94.5 | SCORE: 90.2 | 90 | 90 | 90.5 | 89.5 | 91 | 451 |
12/22/2023 Grey Hakeem El Sheruk x Sherwit Laylan Al Boustany
Owner :Mr. Ahmed Mohamed Abdoul Fattah
Breeder :Keriazy Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 93.5 |
H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | 93.5 |
BODY | 18 | 18 | 18 | 18 | 18 | 90 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 78 |
MOVE | 19 | 19 | 19 | 19 | 19 | 95 | SCORE: 90 | 90 | 89.5 | 90.5 | 89.5 | 90.5 | 450 |
01/08/2024 - Al Talal Rabab x Shams Al Yousr
Owner :Al Baron Stud
Breeder :Al Abtal Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 94.5 |
H&N | 19 | 18.5 | 18.5 | 19 | 19 | 94 |
BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 88.5 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 76.5 |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 94 | SCORE: 89.5 | 90 | 89 | 89 | 90 | 89.5 | 447.5 |
02/04/2024 Grey Saeid Al Farida x Bekreyya Al Farida
Owner :Al Farida Stud
Breeder :Al Farida Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 94.5 |
H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 93.5 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 87.5 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 77 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 93 | SCORE: 89.1 | 89 | 89 | 88 | 89.5 | 90 | 445.5 |
04/04/2024 Grey Shaker Al Safenat x Sondos Al Safenat
Owner :Al Safenat Stud
Breeder :Al Safenat Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 92.5 |
H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 92 |
BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 88.5 |
LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 76.5 |
MOVE | 18.5 | 17.5 | 18 | 18.5 | 18.5 | 91 | SCORE: 88.1 | 88.5 | 87.5 | 88 | 88 | 88.5 | 440.5 |
Copyright © All Rights Reserved By Arabian-Xtreme