A - Mr. Dhari Al Mejhem
B - Mr. Jonas Salzmann
C - Mr. Koenraad Detailleur
E - Mr. Mohamed Ahmed Al Ali
F - Mr. Tarek Khaled Hamza
05/01/2024 Grey Mobher Kheir x Anbar Al Sayyad
Owner :Isis Stud
Breeder :Isis Stud
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 96 |
H&N | 19 | 18.5 | 19 | 19 | 19 | 94.5 |
BODY | 18 | 18 | 18.5 | 18 | 18 | 90.5 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 78 |
MOVE | 19 | 19 | 19 | 19 | 19 | 95 | SCORE: 90.8 | 90.5 | 90 | 92 | 90.5 | 91 | 454 |
05/15/2024 Bay NK Anwar x Sultana Al Mohandes
Owner :Al Mohandes Stud
Breeder :Al Mohandes Stud
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19.5 | 95 |
H&N | 19 | 18.5 | 18 | 18.5 | 19 | 93 |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 88 |
LEGS | 15 | 15.5 | 16 | 15 | 15.5 | 77 |
MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 96 | SCORE: 89.8 | 90 | 89.5 | 89 | 90 | 90.5 | 449 |
09/09/2024 Bay Seyaf Aal Naguib x Amnah Albadeia
Owner :Aal Naguib Stud
Breeder :Aal Naguib Stud
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 94 |
H&N | 19 | 18.5 | 19 | 19 | 19 | 94.5 |
BODY | 18 | 17.5 | 18 | 18 | 18 | 89.5 |
LEGS | 15 | 15.5 | 16 | 15.5 | 15 | 77 |
MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 | 92.5 | SCORE: 89.5 | 88.5 | 88.5 | 90.5 | 90.5 | 89.5 | 447.5 |
09/30/2024 Bay Arab Hawazen x Konouz Al Baidaa
Owner :Al Sawary Stud
Breeder :Al Sawary Stud
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 18.5 | 19 | 92.5 |
H&N | 18 | 18 | 18 | 18 | 18.5 | 90.5 |
BODY | 18 | 18 | 18.5 | 18 | 18 | 90.5 |
LEGS | 15 | 15.5 | 16 | 15.5 | 15 | 77 |
MOVE | 19 | 19 | 18.5 | 19 | 19.5 | 95 | SCORE: 89.1 | 88.5 | 89 | 89 | 89 | 90 | 445.5 |
09/15/2024 Grey Haroun Rawdet El Rahman x Malika Khayrat
Owner :Khayrat Stud
Breeder :Khayrat Stud
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 93.5 |
H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | 93.5 |
BODY | 18 | 18 | 18 | 18 | 17.5 | 89.5 |
LEGS | 15.5 | 15 | 14.5 | 15 | 15.5 | 75.5 |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 92 | SCORE: 88.8 | 90 | 88.5 | 87.5 | 88.5 | 89.5 | 444 |
09/30/2024 - Kayaan Al Waab x Aliaa Al Nayef
Owner :Al Nayef Stud
Breeder :Al Nayef Stud
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 18 | 18.5 | 91.5 |
H&N | 18.5 | 18.5 | 18 | 18 | 18.5 | 91.5 |
BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 88.5 |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 77 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 93.5 | SCORE: 88.4 | 88.5 | 89 | 88 | 87.5 | 89 | 442 |
08/30/2024 Chestnut Tammam Hawazen x Nadra Hawazen
Owner :Al Sawary Stud
Breeder :Al Sawary Stud
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 92 |
H&N | 18 | 18 | 18 | 18.5 | 18.5 | 91 |
BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 88.5 |
LEGS | 15 | 15 | 16.5 | 15.5 | 15.5 | 77.5 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 92.5 | SCORE: 88.3 | 87 | 87.5 | 89.5 | 89 | 88.5 | 441.5 |
05/01/2024 Chestnut Nisr Al Masry x Kamelia Hanafi
Owner :Al Sofyan Stud
Breeder :Al Sofyan Stud
Judge A | Judge B | Judge C | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18 | 18.5 | 18.5 | 91.5 |
H&N | 18 | 18.5 | 17.5 | 18 | 18 | 90 |
BODY | 17.5 | 17 | 17.5 | 18 | 17.5 | 87.5 |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 77 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 92 | SCORE: 87.6 | 87 | 88 | 87 | 88.5 | 87.5 | 438 |
Copyright © All Rights Reserved By Arabian-Xtreme