B - Mr. Jonas Salzmann
C - Mr. Koenraad Detailleur
D - Mr. Majed Al Mehyawi
E - Mr. Mohamed Ahmed Al Ali
F - Mr. Tarek Khaled Hamza
11/30/2015 Grey Mo'ezz Al Baidaa x Mona Al Bawady
Owner :Al Bawady Stud
Breeder :Al Bawady Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 98.5 |
H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 98 |
BODY | 18.5 | 18.5 | 19 | 18.5 | 18 | 92.5 |
LEGS | 15 | 15.5 | 15 | 14.5 | 15.5 | 75.5 |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 94.5 | SCORE: 91.8 | 92 | 92 | 92.5 | 91 | 91.5 | 459 |
03/15/2019 - Seef Al Safenat x Mahala
Owner :Rabab Stud
Breeder :Rabab Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 97.5 |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 97 |
BODY | 18 | 18 | 18 | 17.5 | 18 | 89.5 |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 78.5 |
MOVE | 19 | 19 | 19 | 19 | 18.5 | 94.5 | SCORE: 91.4 | 91.5 | 91.5 | 91.5 | 91 | 91.5 | 457 |
09/05/2016 Grey Nashwan Saqr x Shahinaz Saqr
Owner :Al Tarzy Stud
Breeder :Abou Gameaa Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 20 | 19 | 19 | 96.5 |
H&N | 19.5 | 18.5 | 19.5 | 19 | 19 | 95.5 |
BODY | 18.5 | 18 | 18 | 18 | 18 | 90.5 |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 78 |
MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 96 | SCORE: 91.3 | 92 | 91 | 92.5 | 90.5 | 90.5 | 456.5 |
10/01/2017 Grey Madeen Al Nakeeb x Al Nayfah Al Khalideyah
Owner :Al Nayef Stud
Breeder :Al Nayef Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 95.5 |
H&N | 19 | 19 | 18.5 | 19 | 19 | 94.5 |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 89 |
LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 76 |
MOVE | 19 | 19.5 | 19 | 19 | 19 | 95.5 | SCORE: 90.1 | 89.5 | 91.5 | 89.5 | 90.5 | 89.5 | 450.5 |
02/01/2019 Bay Mamlouk El Khorafi x Basma Khayrat
Owner :Khayrat Stud
Breeder :Khayrat Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 95 |
H&N | 19 | 19 | 19 | 19 | 19.5 | 95.5 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 87.5 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 77 |
MOVE | 19 | 19 | 19 | 19 | 19 | 95 | SCORE: 90 | 90 | 90 | 89.5 | 90 | 90.5 | 450 |
10/05/2014 Grey Madeen Al Nakeeb x Noor Hamdan F
Owner :Al Nayef Stud
Breeder :Al Nayef Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 94 |
H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 93 |
BODY | 18 | 18 | 18 | 18.5 | 18.5 | 91 |
LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 76 |
MOVE | 19.5 | 19 | 19 | 19 | 19 | 95.5 | SCORE: 89.9 | 89.5 | 89.5 | 89 | 91 | 90.5 | 449.5 |
04/27/2017 Grey Mostafa El Sheruk x Tamara Al Azab
Owner :Torath Al Azab Stud
Breeder :Torath Al Azab Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 95.5 |
H&N | 19.5 | 19 | 19.5 | 19 | 19 | 96 |
BODY | 18 | 17.5 | 18 | 18 | 17.5 | 89 |
LEGS | 15 | 15 | 14.5 | 15 | 15.5 | 75 |
MOVE | 19 | 18 | 19 | 19 | 18.5 | 93.5 | SCORE: 89.8 | 90.5 | 88.5 | 90.5 | 90 | 89.5 | 449 |
04/02/2013 Grey Jamil Al Rayyan x Halypa Monira
Owner :Torath Al Azab Stud
Breeder :Torath Al Azab Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 95.5 |
H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | 93.5 |
BODY | 18 | 17.5 | 18 | 18 | 18 | 89.5 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 77 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 93 | SCORE: 89.7 | 89.5 | 89.5 | 89.5 | 89.5 | 90.5 | 448.5 |
07/04/2015 Grey Mostafa El Sheruk x Moniet El Nefous El Sheruk
Owner :Torath Al Azab Stud
Breeder :Torath Al Azab Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 95 |
H&N | 19 | 19 | 19 | 19 | 19 | 95 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 87.5 |
LEGS | 15.5 | 15.5 | 15 | 14.5 | 15.5 | 76 |
MOVE | 19 | 19 | 19 | 19 | 19 | 95 | SCORE: 89.7 | 90 | 90 | 89.5 | 89 | 90 | 448.5 |
12/12/2014 Chestnut Meshaal Al Sharg x Malak Al Farida
Owner :Lara Stud
Breeder :Al Farida Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 95 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 92.5 |
BODY | 18 | 17.5 | 18 | 18 | 18 | 89.5 |
LEGS | 15.5 | 16 | 15 | 15 | 15.5 | 77 |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 94.5 | SCORE: 89.7 | 90 | 90 | 89.5 | 89 | 90 | 448.5 |
04/10/2010 - Amaar Al Rayyan x MB Mazaraa
Owner :Al Farida Stud
Breeder :Al Farida Stud
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 94.5 |
H&N | 18.5 | 19.5 | 19 | 19 | 19 | 95 |
BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 88.5 |
LEGS | 15.5 | 16 | 15 | 15 | 15.5 | 77 |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 93 | SCORE: 89.6 | 88.5 | 91 | 89.5 | 89.5 | 89.5 | 448 |
03/29/2016 Chestnut Moez Al Kaherah x Lamees Al Kaherah
Owner :Aal Naguib Stud
Breeder :El Sheruk Stud
Total | |
---|---|
TYPE | 0 |
H&N | 0 |
BODY | 0 |
LEGS | 0 |
MOVE | 0 | SCORE: 0 | 0 |
08/02/2018 - Saeid Al Farida x Baheyya Al Farida
Owner :Al Farida Stud
Breeder :Al Farida Stud
Total | |
---|---|
TYPE | 0 |
H&N | 0 |
BODY | 0 |
LEGS | 0 |
MOVE | 0 | SCORE: 0 | 0 |
Copyright © All Rights Reserved By Arabian-Xtreme