B - Mr. Khalil Al Mukhtari
C - Mr. Tarek Khaled Hamza
E - Mr. Mohamed Badrawi
F - Mr. Mohamed Zaghloul
G - Dr.mahmoud Mohsin
H - Eng. Naser Moshtaha
07/04/2015 Grey Mostafa El Sheruk x Moniet El Nefous El Sheruk
Owner :Torath Al Azab Stud
Breeder :Torath Al Azab Stud
Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 78 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 78 |
BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 70.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 62 |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 76 | SCORE: 91.12 | 364.5 |
12/31/2017 Grey Majd Al Kaherah x Gawhara Om El Hana
Owner :Mr. Mostafa Draz
Breeder :Al Sharq Stud
Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 76 |
H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 75.5 |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 72 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 61.5 |
MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 77.5 | SCORE: 90.62 | 362.5 |
05/01/2019 - Ghazal Adel x Rabha Tahani
Owner :Al Abhar
Breeder :Al Abhar
Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 76 |
H&N | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 75.5 |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 72 |
LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 61 |
MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 77.5 | SCORE: 90.5 | 362 |
04/29/2014 - Jamil El Rayyan x Baza Al Sidirawy
Owner :Al Sabah Stud
Breeder :El Waleed Stud
Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 76 |
H&N | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 75.5 |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 72 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 61.5 |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 77 | SCORE: 90.5 | 362 |
05/30/2016 - Badawi Al Nakeeb x Rawafed Al Tawfeek
Owner :Rabab Stud
Breeder :Rabab Stud
Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 78 |
H&N | 20 | 20 | 20 | 19 | 20 | 19 | 79 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 70 |
LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15 | 60.5 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 74 | SCORE: 90.38 | 361.5 |
03/28/2017 - Rafed Al Tawfeek x Omneyyat Al Ameen
Owner :Al Aseel Stud
Breeder :Aal Ameen Stud
Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 76 |
H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 77 |
BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 71 |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 61.5 |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 76 | SCORE: 90.38 | 361.5 |
02/01/2019 Grey Ibn Ezz Tahani x Nabeela Tahani
Owner :Sarem Masr Stud
Breeder :Tahani Stud
Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 76 |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 76 |
BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 70.5 |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 61 |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 76 | SCORE: 89.88 | 359.5 |
10/05/2014 Grey Madeen Al Nakeeb x Noor Hamdan F
Owner :Al Nayef Stud
Breeder :Al Nayef Stud
Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 75.5 |
H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 74 |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 72 |
LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 61.5 |
MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 76 | SCORE: 89.75 | 359 |
03/13/2017 - Zelzal Al Saqabi x Bushra Al Hamd
Owner :Isis Stud
Breeder :Isis Stud
Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 74 |
H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 74 |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 72 |
LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 60 |
MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 75.5 | SCORE: 88.88 | 355.5 |
01/10/2012 Bay Kenz Noor x Aisha By Royal
Owner :Al Sahm Stud
Breeder :Leila Stud
Judge B | Judge C | Judge E | Judge F | Judge G | Judge H | Total | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 74 |
H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 74.5 |
BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 70.5 |
LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 61 |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 74.5 | SCORE: 88.62 | 354.5 |
07/01/2017 Bay Obeyan Al Wazir x Karima El Sheruk
Owner :Celeopatra Stud
Breeder :Celeopatra Stud
Total | |
---|---|
TYPE | 0 |
H&N | 0 |
BODY | 0 |
LEGS | 0 |
MOVE | 0 | SCORE: 0 | 0 |
Copyright © All Rights Reserved By Arabian-Xtreme