A - Ms. Gabriela Thiry
C - Mr. Fausto Scanzi
D - Mr. Hassn Al Manna
E - Mr. Jasim Al Mesbah
G - Dr.mahmoud Mohsin
H - Mr. Mohamed Badrawi
I - Taha Khoudri
11/30/2023 - Bebars Al Farida x Mounira Al Farida
Owner :Al Farida
Breeder :Al Farida
Judge A | Judge C | Judge D | Judge E | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 135.5 |
H&N | 19.25 | 19 | 19.25 | 19.5 | 19.25 | 19.25 | 19 | 134.5 |
BODY | 18 | 18.5 | 17.5 | 18 | 18 | 18 | 17.5 | 125.5 |
LEGS | 15 | 15.75 | 15.25 | 15.5 | 15.5 | 15.25 | 15.25 | 107.5 |
MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 133 | SCORE: 90.86 | 90.25 | 91.75 | 90 | 92 | 91.25 | 91 | 89.75 | 636 |
09/09/2023 - Bebars Al Farida x Baarilla Al Farida
Owner :Al Farida
Breeder :Al Farida
Judge A | Judge C | Judge D | Judge E | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 134 |
H&N | 18.5 | 19 | 19 | 18.75 | 18.75 | 18.75 | 18.75 | 131.5 |
BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 124 |
LEGS | 14.75 | 15.25 | 15.5 | 15 | 15.25 | 15 | 15.5 | 106.25 |
MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 135 | SCORE: 90.11 | 88.75 | 91.25 | 90.5 | 89.25 | 90.5 | 89.75 | 90.75 | 630.75 |
05/18/2023 - Harir El Gabry x Cuiaba OS
Owner :El Gabry Stud
Breeder :El Gabry Stud
Judge A | Judge C | Judge D | Judge E | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 18.5 | 19 | 19 | 19.5 | 134 |
H&N | 19 | 18.5 | 19.25 | 18.5 | 18.75 | 18.75 | 19 | 131.75 |
BODY | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 18 | 125 |
LEGS | 15 | 14.75 | 15.5 | 14.75 | 15.25 | 15 | 14.75 | 105 |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 135 | SCORE: 90.11 | 90.5 | 89.75 | 91.75 | 88.25 | 90 | 89.75 | 90.75 | 630.75 |
06/30/2023 - Noor Al Bawady x Nayyera El Sheruk
Owner :Ajwad Stud
Breeder :Ajwad Stud
Judge A | Judge C | Judge D | Judge E | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19.5 | 19 | 132.5 |
H&N | 19 | 19 | 19.25 | 19.5 | 19.25 | 19.25 | 19.25 | 134.5 |
BODY | 17 | 17 | 17 | 17 | 17 | 17.5 | 17.5 | 120 |
LEGS | 15.25 | 14.75 | 15 | 15 | 15.25 | 15.5 | 15.25 | 106 |
MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 132.5 | SCORE: 89.36 | 89.25 | 88.25 | 88.75 | 89.5 | 89 | 90.75 | 90 | 625.5 |
08/10/2023 - Hakeem El Sheruk x Sharifah GA
Owner :Ega Stud
Breeder :Ega Stud
Judge A | Judge C | Judge D | Judge E | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 18.5 | 132.5 |
H&N | 19.25 | 19 | 18.5 | 19 | 19.25 | 18.75 | 18.75 | 132.5 |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 125 |
LEGS | 14.5 | 15.5 | 15.25 | 15.25 | 15.25 | 15.5 | 15.25 | 106.5 |
MOVE | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 128 | SCORE: 89.21 | 89.25 | 89.5 | 88.25 | 89.75 | 90 | 89.25 | 88.5 | 624.5 |
08/15/2023 - Avatar Os x Baraka Lara
Owner :Aal Al Elway Stud
Breeder :Aal Al Elway Stud
Judge A | Judge C | Judge D | Judge E | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 130.5 |
H&N | 18.5 | 19 | 19.25 | 18.75 | 18.5 | 18.75 | 18.75 | 131.5 |
BODY | 17.5 | 18.5 | 17.5 | 18 | 18 | 18 | 17.5 | 125 |
LEGS | 14.75 | 15.5 | 15.25 | 14.5 | 14.75 | 15.25 | 15.25 | 105.25 |
MOVE | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | 128 | SCORE: 88.61 | 87.75 | 90.5 | 88.5 | 87.75 | 87.75 | 89.5 | 88.5 | 620.25 |
09/15/2023 - Ward El Gabry x Isaad El Gabry
Owner :El Gabry Stud
Breeder :El Gabry Stud
Judge A | Judge C | Judge D | Judge E | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 130 |
H&N | 18.5 | 18.75 | 18.75 | 18.25 | 18.5 | 18.5 | 18.75 | 130 |
BODY | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 124.5 |
LEGS | 14.75 | 15.5 | 15.25 | 14.75 | 15.25 | 15.25 | 15.5 | 106.25 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 129.5 | SCORE: 88.61 | 87.75 | 89.75 | 89 | 87.5 | 88.75 | 88.75 | 88.75 | 620.25 |
10/03/2023 - Vegas HEC x Ghayd Al Mamlaka
Owner :Al Mamlaka Stud
Breeder :Al Mamlaka Stud
Total | |
---|---|
TYPE | 0 |
H&N | 0 |
BODY | 0 |
LEGS | 0 |
MOVE | 0 | SCORE: 0 | 0 |
06/16/2023 - Gharam Rabab x Rayhana Al Safenat
Owner :Al Safenat Stud
Breeder :Al Safenat Stud
Total | |
---|---|
TYPE | 0 |
H&N | 0 |
BODY | 0 |
LEGS | 0 |
MOVE | 0 | SCORE: 0 | 0 |
05/20/2023 - Vegas HEC x Layan Al Mamlaka
Owner :Al Mamlaka Stud
Breeder :Al Mamlaka Stud
Total | |
---|---|
TYPE | 0 |
H&N | 0 |
BODY | 0 |
LEGS | 0 |
MOVE | 0 | SCORE: 0 | 0 |
Copyright © All Rights Reserved By Arabian-Xtreme