A - Ms. Gabriela Thiry
C - Mr. Fausto Scanzi
E - Mr. Jasim Al Mesbah
F - Dr. Mahmood Faraj
G - Dr.mahmoud Mohsin
H - Mr. Mohamed Badrawi
I - Taha Khoudri
07/01/2023 - Fahd Al-Kharafi x Monit Sheikh El Arab
Owner :O.M Stud
Breeder :O.M Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 136 |
H&N | 19.25 | 19.5 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 | 135 |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | 125 |
LEGS | 15.25 | 15.5 | 15 | 15 | 15 | 15.5 | 14.5 | 105.75 |
MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 134.5 | SCORE: 90.89 | 91 | 92 | 90.75 | 90.25 | 90.25 | 91.25 | 90.75 | 636.25 |
10/01/2023 - Fouad Al Bawady x Farida Athbah
Owner :Al Soadaa Stud
Breeder :Al Soadaa Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 134.5 |
H&N | 19 | 19 | 18.75 | 18.75 | 19 | 19.25 | 19 | 132.75 |
BODY | 18.5 | 18.5 | 18 | 17 | 18 | 18 | 18 | 126 |
LEGS | 15.5 | 15.5 | 15.25 | 15 | 15.5 | 15.5 | 15.25 | 107.5 |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 133 | SCORE: 90.54 | 91.5 | 91.5 | 90 | 88.75 | 90.5 | 91.25 | 90.25 | 633.75 |
08/10/2023 - Hakeem El Sheruk x Amal El Sheruk
Owner :Ega Stud
Breeder :Ega Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 134.5 |
H&N | 19.25 | 19 | 19 | 19.25 | 19 | 18.75 | 18.75 | 133 |
BODY | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | 127 |
LEGS | 15 | 15.5 | 15.25 | 15.25 | 15.5 | 15.5 | 15.25 | 107.25 |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 131.5 | SCORE: 90.46 | 90.75 | 91 | 90.25 | 90.5 | 90.5 | 90.25 | 90 | 633.25 |
09/25/2023 - Sultan Al Maged x Amal Rabab
Owner :Asayel Stud
Breeder :Asayel Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 132.5 |
H&N | 18.75 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 | 18.75 | 133.75 |
BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 125.5 |
LEGS | 14.75 | 14.75 | 15 | 14.75 | 15 | 15.25 | 14.75 | 104.25 |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 130.5 | SCORE: 89.5 | 88 | 90.5 | 89.75 | 89.5 | 90.25 | 90 | 88.5 | 626.5 |
11/02/2023 - Fouad Al Bawady x Dahab Al Soadaa
Owner :Al Soadaa Stud
Breeder :Al Soadaa Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 132.5 |
H&N | 19 | 19 | 19 | 19.25 | 19 | 19 | 19 | 133.25 |
BODY | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | 124.5 |
LEGS | 15 | 15.5 | 15.25 | 15 | 15 | 15.5 | 15 | 106.25 |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 129 | SCORE: 89.36 | 89.5 | 89.5 | 89.25 | 89.75 | 89 | 89.5 | 89 | 625.5 |
10/01/2023 - Ghazal Al Tawfeek x Nour Al Masry
Owner :Al Jawaher Stud
Breeder :Al Jawaher Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 132 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.75 | 18.75 | 130.5 |
BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 124 |
LEGS | 14.75 | 15.5 | 15 | 15 | 15.25 | 15.25 | 15.25 | 106 |
MOVE | 19.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 132.5 | SCORE: 89.29 | 89.75 | 89.5 | 88 | 88 | 90.25 | 89.5 | 90 | 625 |
06/18/2023 - Harir El Gabry x Ghoroud El Gabry
Owner :El Gabry Stud
Breeder :El Gabry Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 132 |
H&N | 19.25 | 18.5 | 18.75 | 18.75 | 18.25 | 18.5 | 18.75 | 130.75 |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 124 |
LEGS | 15.5 | 14.75 | 14.5 | 15.25 | 14.75 | 15.25 | 15.25 | 105.25 |
MOVE | 19.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 132.5 | SCORE: 89.21 | 91.75 | 88.25 | 88.25 | 89 | 88 | 89.75 | 89.5 | 624.5 |
11/15/2023 - Diab x Amirah Bint Bint Latifa Al Jabal
Owner :Sebha Stud
Breeder :Sebha Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 130.5 |
H&N | 18.75 | 18.5 | 18.5 | 19.25 | 18.5 | 18.5 | 18.75 | 130.75 |
BODY | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 127 |
LEGS | 14.75 | 15.25 | 15.25 | 15.25 | 15.5 | 15.25 | 15.25 | 106.5 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 129 | SCORE: 89.11 | 88.5 | 89.75 | 88.75 | 90.5 | 88.5 | 88.75 | 89 | 623.75 |
12/17/2023 - Nabhan Saqr x El Thay Nabhana
Owner :Al Jawaher Stud
Breeder :Al Jawaher Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 131.5 |
H&N | 18.75 | 18.5 | 18.5 | 18.5 | 18.5 | 18.75 | 19 | 130.5 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 122.5 |
LEGS | 15.25 | 15.25 | 15 | 15.25 | 15 | 15.25 | 15 | 106 |
MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 132 | SCORE: 88.93 | 89.5 | 88.75 | 88.5 | 89.25 | 88.5 | 89.5 | 88.5 | 622.5 |
05/18/2023 - Rayyan El Gabry x Rehab El Gabry
Owner :El Gabry Stud
Breeder :El Gabry Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 131.5 |
H&N | 18.75 | 18.75 | 18.25 | 18.75 | 18.75 | 18.75 | 18.75 | 130.75 |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 123.5 |
LEGS | 15 | 15 | 15 | 15.25 | 15.25 | 15.5 | 15 | 106 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 130.5 | SCORE: 88.89 | 89.75 | 88.75 | 87.75 | 89 | 89 | 89.75 | 88.25 | 622.25 |
05/20/2023 - Al Pasha Oony x Malika Nour Al Sabah
Owner :Oony Stud
Breeder :Oony Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 130.5 |
H&N | 18.5 | 18.5 | 18.25 | 18.75 | 18.5 | 18.75 | 18.75 | 130 |
BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 124 |
LEGS | 15.5 | 15 | 15.25 | 15.5 | 15.5 | 15.25 | 15.25 | 107.25 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 130.5 | SCORE: 88.89 | 88.5 | 88 | 88 | 89.75 | 89 | 89.5 | 89.5 | 622.25 |
08/10/2023 - Mashour Halim x Taktooqa Hoor
Owner :Dyar Al Yousr Stud
Breeder :Dyar Al Yousr Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 129 |
H&N | 18.5 | 18.5 | 18.5 | 18.75 | 18.25 | 18.5 | 18.75 | 129.75 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 18 | 122.5 |
LEGS | 15 | 15 | 15.25 | 14.75 | 15.25 | 15.25 | 15.25 | 105.75 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 130 | SCORE: 88.14 | 88.5 | 88 | 88.25 | 88 | 87 | 88.25 | 89 | 617 |
06/25/2023 - Nael Al Baydaa x Boudour Al Farida
Owner :Negm El Saharaa Stud
Breeder :Negm El Saharaa Stud
Judge A | Judge C | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 128.5 |
H&N | 18.5 | 18.5 | 18.25 | 18.75 | 18.5 | 18.75 | 18.75 | 130 |
BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 123.5 |
LEGS | 14.75 | 15 | 15 | 15.25 | 15 | 15.25 | 15 | 105.25 |
MOVE | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 127.5 | SCORE: 87.82 | 87.75 | 88 | 86.75 | 88 | 87.5 | 88.5 | 88.25 | 614.75 |
06/05/2023 - Vegas HEC x Dahmah Al Mamlaka
Owner :Al Mamlaka Stud
Breeder :Al Mamlaka Stud
Total | |
---|---|
TYPE | 0 |
H&N | 0 |
BODY | 0 |
LEGS | 0 |
MOVE | 0 | SCORE: 0 | 0 |
09/25/2023 - Vegas HEC x Manar Al Mamlaka
Owner :Al Mamlaka Stud
Breeder :Al Mamlaka Stud
Total | |
---|---|
TYPE | 0 |
H&N | 0 |
BODY | 0 |
LEGS | 0 |
MOVE | 0 | SCORE: 0 | 0 |
Copyright © All Rights Reserved By Arabian-Xtreme