Saudi Breeders Cup - 2nd Edition

Class 8 Colts 3 years

Judges

A - Mrs. Christine Jamar

C - Mr. Jasim Al Mesbah

D - Mr. Khalil Al Mukhtari

E - Mr. Mohamed Zaghloul

F - Mr. Sami Mohammed Saad

RNK N° HORSE

1

181 SHAMAL SAMA NAJD

01/04/2021 GREY ALEXXANDERR x ADH JUST DIVINE

Owner :SMA NAJD STUD

Breeder :SMA NAJD STUD

Judge A Judge C Judge D Judge E Judge F Total
TYPE 19.5 19.5 20 19.5 19.5 98
H&N 19.75 19.5 19.5 19.5 19.5 97.75
BODY 18 18 18 18 17.5 89.5
LEGS 15.25 15.75 15.5 15.5 15.5 77.5
MOVE 19.5 19.5 19.5 19.5 19 97
SCORE: 91.95 92 92.25 92.5 92 91 459.75

2

174 ANWAR ALSAYED

06/12/2021 GREY EKS FARAJJ x ANTIGUA HVP

Owner :ALSAYED STUD

Breeder :ALSAYED STUD

Judge A Judge C Judge D Judge E Judge F Total
TYPE 19.5 19.5 19.5 19.5 19.5 97.5
H&N 19.25 19.75 19.5 19.5 19.25 97.25
BODY 18 18 18 18 18 90
LEGS 15.5 15.25 15.5 14.75 15 76
MOVE 19 19.5 19.5 19.5 19 96.5
SCORE: 91.45 91.25 92 92 91.25 90.75 457.25

3

179 KHELAN FAKHER ALNAYFAT

01/20/2021 BAY DESIGN FOR LIFE x ZOMORADA ALMUAWD

Owner :ALAMRI NASSER NAIF M/FAKHER ALNAYFAT STUD

Breeder :ALAMRI NASSER NAIF M/FAKHER ALNAYFAT STUD

Judge A Judge C Judge D Judge E Judge F Total
TYPE 19 19 19 19.5 19 95.5
H&N 19 18.75 19 19.5 19 95.25
BODY 17.5 17.5 17.5 18 18.5 89
LEGS 15.75 15 15.25 16 15.5 77.5
MOVE 19.5 19.5 19 19.5 19 96.5
SCORE: 90.75 90.75 89.75 89.75 92.5 91 453.75

4

178 KAHIL AL KHALEDIAH

01/31/2021 GREY YAASOUP AL MUAWD x KEHILAT FAISAL AL KHALEDIAH

Owner :HRH P.ABDULMAJEED BIN SULTAN BIN ABDULAZIZ AL SAUD

Breeder :AL KHALEDIAH STABLES

WonByType
Judge A Judge C Judge D Judge E Judge F Total
TYPE 19.5 19.5 19.5 19 19.5 97
H&N 19.25 19 19.25 19 19.25 95.75
BODY 17.5 17.5 18 17.5 18 88.5
LEGS 15 15 15.25 15.75 15.5 76.5
MOVE 19 19 19 19 19 95
SCORE: 90.55 90.25 90 91 90.25 91.25 452.75

5

173 SK SHAHEEN

08/18/2021 GREY NABIL ALSAKAB x SK MIA

Owner :ABDULAZIZ IBRAHIM ABDULAZIZ ALBARGHASH

Breeder :ALSAKAB STIBLS

Judge A Judge C Judge D Judge E Judge F Total
TYPE 19.5 19 19 19.5 19.5 96.5
H&N 19.25 19 18.5 19.25 19.25 95.25
BODY 18 18 18 18 18 90
LEGS 15.5 15.25 15.25 16 15.5 77.5
MOVE 18.5 18.5 18.5 19 19 93.5
SCORE: 90.55 90.75 89.75 89.25 91.75 91.25 452.75

6

182 BASSAM HDB

01/01/2021 BLACK NAYROZ ALENAYA x BINT ITALIA ALRAJHIA

Owner :SAMI SAAD IBRAHIM ALMOHIDB/HDB STUD

Breeder :SAMI SAAD IBRAHIM ALMOHIDB/HDB STUD

Judge A Judge C Judge D Judge E Judge F Total
TYPE 19 18.5 19 19 18.5 94
H&N 18.75 18.75 18.75 19 18.75 94
BODY 17.5 17.5 18 18 18 89
LEGS 15 15 15 15.25 15.5 75.75
MOVE 19 19 19 19.5 19 95.5
SCORE: 89.65 89.25 88.75 89.75 90.75 89.75 448.25

7

176 AFY AL SAWARY

02/10/2021 CHES VALIDORO x STILETTO VC

Owner :SONS OF HUSSAIN BIN MOHAMMAD NOORBASHA

Breeder :AL SAWARY FARM

Judge A Judge C Judge D Judge E Judge F Total
TYPE 19 18.5 18.5 19 19 94
H&N 18.75 18.5 18.5 18.5 18.75 93
BODY 17.5 18 17.5 18 18 89
LEGS 15.5 15 15 15.25 15.25 76
MOVE 19 19 19 19 19 95
SCORE: 89.4 89.75 89 88.5 89.75 90 447

8

180 EB KANEZ

01/05/2021 BAY KANZ AL BIDAYER x SF AL JAWHARAH

Owner :ABDULLAH NABIL ABDULAZIZ ALSHEKHMUBARAK/ E B STUD

Breeder :ABDULLAH NABIL ABDULAZIZ ALSHEKHMUBARAK/ E B STUD

Judge A Judge C Judge D Judge E Judge F Total
TYPE 19 18.5 18.5 19 19 94
H&N 18.75 18.25 18.5 19 18.75 93.25
BODY 18 18 18 18 17.5 89.5
LEGS 15.25 14.75 15.25 15.5 15.5 76.25
MOVE 18.5 18.5 18.5 19 19 93.5
SCORE: 89.3 89.5 88 88.75 90.5 89.75 446.5

9

175 FD TWAIQ

04/10/2021 GREY KANZ AL BIDAYER x JULIANA AL SAQR

Owner :IBRAHIM ABDULAZIZ IBRAHIM ALFADDA/AL FADDA STUD

Breeder :IBRAHIM ABDULAZIZ IBRAHIM ALFADDA/AL FADDA STUD

Judge A Judge C Judge D Judge E Judge F Total
TYPE 18.5 18.5 18.5 18.5 18.5 92.5
H&N 18.75 18.5 18.25 18.5 18.25 92.25
BODY 17.5 18 18 17.5 18 89
LEGS 15 15.5 15.25 15.5 15.25 76.5
MOVE 19 19.5 18.5 18.5 18.5 94
SCORE: 88.85 88.75 90 88.5 88.5 88.5 444.25

10

177 MASHHOOR ALSAYED

02/03/2021 BAY VALIDORO x DURRAH AL SAYED

Owner :ALSAYED STUD

Breeder :ALSAYED STUD

Absent
Total
TYPE 0
H&N 0
BODY 0
LEGS 0
MOVE 0
SCORE: 0 0

Arabian Xtreme