Saudi Breeders Cup - 2nd Edition

Class 6B Colts 1 year

Judges

A - Mrs. Christine Jamar

B - Mrs. Irina Stigler

C - Mr. Jasim Al Mesbah

D - Mr. Khalil Al Mukhtari

F - Mr. Sami Mohammed Saad

RNK N° HORSE

1

141 RAMZ AL KHOZAMA

02/02/2023 BAY GHAITH AL ZOBAIR x RD SHAMARA

Owner :ABDULLAH BIN SALEH BIN ABDULLAH ALOBAYYD

Breeder :AL KHOZAMA STUD

Judge A Judge B Judge C Judge D Judge F Total
TYPE 19.5 19 19.5 19.5 19 96.5
H&N 19.25 19.75 19.75 19.75 19 97.5
BODY 18 18 18.5 18 18 90.5
LEGS 15.5 16 15.5 15.75 15 77.75
MOVE 18.5 19 18.5 18.5 18.5 93
SCORE: 91.05 90.75 91.75 91.75 91.5 89.5 455.25

2

142 SHADDAD AL TINHAT

02/02/2023 BAY SUNDOWN K.A. x DALOOK AL TINHAT

Owner :ABDULLAH FAHAD DAKHEL ALHAQBANI ALDOSARI

Breeder :AL TINHAT STUD

Judge A Judge B Judge C Judge D Judge F Total
TYPE 19 19.5 19 19 19.5 96
H&N 19 19.25 18.75 18.75 19.25 95
BODY 18 17.5 18 18 18 89.5
LEGS 15.25 15.5 15.25 15 15.5 76.5
MOVE 19.5 19.5 19.5 19 19.5 97
SCORE: 90.8 90.75 91.25 90.5 89.75 91.75 454

3

134 SHAKHAT ALAWAL

03/10/2023 GREY EKS FARAJJ x BELLA LIBERTAD MC

Owner :ABDULLAH SAAD ABDULLAH ALTWAIJRI/AL AWAL STUD

Breeder :ABDULLAH SAAD ABDULLAH ALTWAIJRI/AL AWAL STUD

Judge A Judge B Judge C Judge D Judge F Total
TYPE 19 19.5 19.5 19 19.5 96.5
H&N 19 18.75 19.5 19 19.25 95.5
BODY 17.5 17.5 17.5 17.5 17.5 87.5
LEGS 15 15.5 15.25 14.75 15 75.5
MOVE 19.5 20 19.5 20 19.5 98.5
SCORE: 90.7 90 91.25 91.25 90.25 90.75 453.5

4

131 SULTAN AL DIRIYAH

03/22/2023 BAY EKS FARAJJ x MAYAR IV

Owner :SULTAN BIN MOHAMMAD BIN ABDULLAH GHOSHEAN

Breeder :AL-DIRIYA STUD

Judge A Judge B Judge C Judge D Judge F Total
TYPE 19.5 19 19 19 19.5 96
H&N 19.5 19 19.25 19.25 19.25 96.25
BODY 18.5 17.5 18 18 17.5 89.5
LEGS 15.75 15.5 15.25 15.5 15 77
MOVE 19 18.5 18.5 18.5 19 93.5
SCORE: 90.45 92.25 89.5 90 90.25 90.25 452.25

5

139 QALB ATHBAH

02/28/2023 BAY HATEM ATHBAH x QANWAA

Owner :HRHP ABDULAZIZ BIN AHMAD BIN ABDULAZIZ AL SAUD

Breeder :Athbah Stud

Judge A Judge B Judge C Judge D Judge F Total
TYPE 19 19.5 19 19 19.5 96
H&N 18.5 19.5 19 19 19.25 95.25
BODY 18 18 18 18 18 90
LEGS 15.5 15.5 15.25 15.75 15.25 77.25
MOVE 18.5 19 18.5 18.5 19 93.5
SCORE: 90.4 89.5 91.5 89.75 90.25 91 452

6

140 LABIB AL MUAWD

02/15/2023 GREY GHAITH AL ZOBAIR x LAMINIAH

Owner :ASALAT NAJED FOR ARABIAN HORSE COMPANY

Breeder :AL MUAWD STUD

Judge A Judge B Judge C Judge D Judge F Total
TYPE 19 19 18.5 19 19 94.5
H&N 18.25 18.5 18.5 18.25 18.5 92
BODY 18 17.5 17.5 18 18 89
LEGS 15.5 15.5 15 15.5 15.25 76.75
MOVE 19 19.5 19.5 19.5 20 97.5
SCORE: 89.95 89.75 90 89 90.25 90.75 449.75

7

137 SHAQRAN SAMA NAJD

03/02/2023 CHES MUTABAHI AL HAWAJER x RAKHA ATHBAH

Owner :SMA NAJD STUD

Breeder :SMA NAJD STUD

Judge A Judge B Judge C Judge D Judge F Total
TYPE 19 19 19.5 19 19.5 96
H&N 19 19 19.75 18.75 19.25 95.75
BODY 18 17.5 18.5 18 18 90
LEGS 15.25 15 15.5 15 15 75.75
MOVE 18 18.5 18.5 18 18.5 91.5
SCORE: 89.8 89.25 89 91.75 88.75 90.25 449

8

132 ASAD AL TARF

03/16/2023 BAY TARF AL TARF x JUDY TRF

Owner :EYAD ABDULLLAH SULIMAN MASHAT/AL TARF FARM

Breeder :EYAD ABDULLLAH SULIMAN MASHAT/AL TARF FARM

Judge A Judge B Judge C Judge D Judge F Total
TYPE 19 19 18.5 19 19 94.5
H&N 18.75 19 18.75 18.75 19 94.25
BODY 17.5 17.5 18 17.5 17.5 88
LEGS 15.25 15.75 15 15.25 15 76.25
MOVE 19 19.5 19 18.5 19 95
SCORE: 89.6 89.5 90.75 89.25 89 89.5 448

9

135 RAHN AL ZAYED

03/10/2023 BAY KANZ ALBIDAYER x MILAN BY MAGNUMS

Owner :FAHAD SAID ZAID AL AIDH/AL ZAYED STUD

Breeder :FAHAD SAID ZAID AL AIDH/AL ZAYED STUD

Judge A Judge B Judge C Judge D Judge F Total
TYPE 19 19 19 19 19 95
H&N 19 19 19.25 19.5 19.25 96
BODY 17.5 17 17.5 18 17.5 87.5
LEGS 15.5 15 15 15.5 15.25 76.25
MOVE 18.5 18.5 18.5 18.5 19 93
SCORE: 89.55 89.5 88.5 89.25 90.5 90 447.75

10

138 SCARF GOLD

03/01/2023 GREY GHAITH AL ZOBAIR x ISADORA RG

Owner :RAED ABDULLAH MOHAMMED SHAYA/SCARF STUD

Breeder :RAED ABDULLAH MOHAMMED SHAYA/SCARF STUD

Judge A Judge B Judge C Judge D Judge F Total
TYPE 18.5 19 18.5 18.5 18.5 93
H&N 18.5 18.5 18.75 18.5 18.5 92.75
BODY 18 17.5 17.5 18 18 89
LEGS 15 15.5 15.25 15.5 15.5 76.75
MOVE 18.5 19 19 18.5 18.5 93.5
SCORE: 89 88.5 89.5 89 89 89 445

11

136 TUWAIQ NUDRAH

03/02/2023 GREY EKS FARAJJ x CR JAMEELAH

Owner :OMAR ALI FAHAD ALJASIR/NUDRAH STUD

Breeder :OMAR ALI FAHAD ALJASIR/NUDRAH STUD

Judge A Judge B Judge C Judge D Judge F Total
TYPE 19 19 19 18.5 18.5 94
H&N 18.75 18.75 18.75 18.5 18.25 93
BODY 18 17.5 17.5 18 17.5 88.5
LEGS 15.25 15.5 15.25 15 15.25 76.25
MOVE 18.5 18.5 18.5 18.5 18.5 92.5
SCORE: 88.85 89.5 89.25 89 88.5 88 444.25

12

133 SK NAWAF

03/10/2023 GREY NABIL ALSAKAB x SK RAYANH

Owner :ABDULAZIZ IBRAHIM ABDULAZIZ ALBARGHASH

Breeder :ALSAKAB STIBLS

Absent
Total
TYPE 0
H&N 0
BODY 0
LEGS 0
MOVE 0
SCORE: 0 0

13

130 HILAL AL KHALED

03/22/2023 GREY GLORIUS APAL x HILALIYAT AL KHALEDIAH

Owner :KHALID AHMED BAGEDO/ALKHALED FARM

Breeder :KHALID AHMED BAGEDO/ALKHALED FARM

Absent
Total
TYPE 0
H&N 0
BODY 0
LEGS 0
MOVE 0
SCORE: 0 0

Arabian Xtreme