Saudi Breeders Cup - 2nd Edition

Class 1A Fillies 1 year

Judges

A - Mrs. Christine Jamar

B - Mrs. Irina Stigler

C - Mr. Jasim Al Mesbah

D - Mr. Khalil Al Mukhtari

E - Mr. Mohamed Zaghloul

RNK N° HORSE

1

13 SHUJOUN ATHBAH

04/03/2023 BAY HATEM ATHBAH x SADEEM ATHBAH

Owner :HRHP ABDULAZIZ BIN AHMAD BIN ABDULAZIZ AL SAUD

Breeder :Athbah Stud

Judge A Judge B Judge C Judge D Judge E Total
TYPE 19.5 19.5 19.5 19.5 19.5 97.5
H&N 19.25 19.25 19.5 19.5 19.5 97
BODY 18.5 18 18.5 18 18 91
LEGS 15.25 15.5 15.25 15.5 16 77.5
MOVE 19.5 19.5 19 19 19 96
SCORE: 91.8 92 91.75 91.75 91.5 92 459

2

5 LULUAT AL JASSER

05/02/2023 BAY RAOUD ALBIDAYER x GHADEER AL ALOUSH

Owner :NASSER JASSER SAIF ALSOBAIE/STUD AL JASSER

Breeder :NASSER JASSER SAIF ALSOBAIE/STUD AL JASSER

Judge A Judge B Judge C Judge D Judge E Total
TYPE 19.5 19 19.5 19.5 19 96.5
H&N 19.25 19 19.5 19.5 19 96.25
BODY 18 18 18 18 18 90
LEGS 15.75 15 15.25 15.25 14.25 75.5
MOVE 19.5 19.5 19.5 19 18.5 96
SCORE: 90.85 92 90.5 91.75 91.25 88.75 454.25

3

6 HELAH BIN J

05/01/2023 BAY IBN FARID x SAMAR ALSAYED

Owner :ABDULAZIZ MOHAMMED SAAD AL JALBAN/BIN JALBAN STUD

Breeder :ABDULAZIZ MOHAMMED SAAD AL JALBAN/BIN JALBAN STUD

Judge A Judge B Judge C Judge D Judge E Total
TYPE 19.5 19.5 19 19.5 19.5 97
H&N 19.25 19.5 19.5 19.5 19.25 97
BODY 18 18 17.5 17.5 17.5 88.5
LEGS 15.5 15.5 14.75 14.5 14.25 74.5
MOVE 19 19.5 19 19 19 95.5
SCORE: 90.5 91.25 92 89.75 90 89.5 452.5

4

2 MODHAWI AL WASEEL

05/20/2023 BAY BADIEA AL NASSER x MODHAWI AL JANADRIYAH

Owner :AHMED MOHAMMED FAHAD BIN GHAITH/AL WASEEL STUD

Breeder :AHMED MOHAMMED FAHAD BIN GHAITH/AL WASEEL STUD

Judge A Judge B Judge C Judge D Judge E Total
TYPE 19 19 19 19.5 19 95.5
H&N 19.25 19 19.25 19 18.75 95.25
BODY 18 17.5 17.5 18 17.5 88.5
LEGS 15.25 15.25 15 15 14.5 75
MOVE 19 19 19.5 19.5 19 96
SCORE: 90.05 90.5 89.75 90.25 91 88.75 450.25

5

14 SHIHANAH FARZAN

04/01/2023 BAY LAHEEB FARZAN x WEDYAN FARZAN

Owner :ABDULAZIZ MUBARAK FARAJ ALFARAJ/FARZAN STUD

Breeder :ABDULAZIZ MUBARAK FARAJ ALFARAJ/FARZAN STUD

Judge A Judge B Judge C Judge D Judge E Total
TYPE 19.5 19 19 19 19.5 96
H&N 19.25 19 19 19.5 19 95.75
BODY 18 17.5 17.5 18 18 89
LEGS 15.5 15.75 14.5 14 15.5 75.25
MOVE 19 19 18.5 18.5 19 94
SCORE: 90 91.25 90.25 88.5 89 91 450

6

9 JAMRAT AL ABDYAH

04/24/2023 GREY ROYAL ASAD x SALI ALENAYA

Owner :KHALED ABDULLAH TRIKHEM ALKREEZI/AL ABDIA STUD

Breeder :KHALED ABDULLAH TRIKHEM ALKREEZI/AL ABDIA STUD

Judge A Judge B Judge C Judge D Judge E Total
TYPE 19 19 18.5 19 19 94.5
H&N 19 18.5 18.5 18.5 18.5 93
BODY 18 17.5 17.5 18 17.5 88.5
LEGS 15.75 15 15.5 14.75 14.75 75.75
MOVE 19 19.5 19.5 19.5 19 96.5
SCORE: 89.65 90.75 89.5 89.5 89.75 88.75 448.25

7

3 NAJLAA RAHBAH

05/15/2023 CHES JARRAH ALMUWAD x AN MAYSA

Owner :NAYEF MOHAMED ABDULLAH BIN ADWAN/RAHBA STUD

Breeder :NAYEF MOHAMED ABDULLAH BIN ADWAN/RAHBA STUD

Judge A Judge B Judge C Judge D Judge E Total
TYPE 19 18.5 19 18.5 19 94
H&N 19 18.5 18.75 18.5 18.5 93.25
BODY 18.5 18 18 18 18 90.5
LEGS 15.5 15.25 15.5 15.25 15 76.5
MOVE 19 18.5 19 18.5 18.5 93.5
SCORE: 89.55 91 88.75 90.25 88.75 89 447.75

8

11 GHALIA AL ZAYED

04/13/2023 BAY SHAMAL AL KHALEDIAH x GHALIAH AL KHEESA

Owner :FAHAD SAID ZAID AL AIDH/AL ZAYED STUD

Breeder :FAHAD SAID ZAID AL AIDH/AL ZAYED STUD

Judge A Judge B Judge C Judge D Judge E Total
TYPE 19 19 19 19 19 95
H&N 19 18.75 18.75 18.5 18.75 93.75
BODY 18 17.5 18 18 17.5 89
LEGS 15 14.75 15.5 14 15 74.25
MOVE 19 19 19 19 19 95
SCORE: 89.4 90 89 90.25 88.5 89.25 447

9

7 HAILA AL MUAWD

04/30/2023 BAY GHAITH AL ZOBAIR x HAJER ALMUAWD

Owner :ASALAT NAJED FOR ARABIAN HORSE COMPANY

Breeder :AL MUAWD STUD

Judge A Judge B Judge C Judge D Judge E Total
TYPE 19.5 19 18.5 19 19 95
H&N 19.25 18.75 18.5 18.75 19 94.25
BODY 18 17.5 17.5 18 17.5 88.5
LEGS 15 15 15.25 14.75 14.25 74.25
MOVE 19.5 19 18.5 18.5 18.5 94
SCORE: 89.2 91.25 89.25 88.25 89 88.25 446

10

8 SHEIKHAT ALSAIF

04/26/2023 BAY RAZI AL KHALEDIAH x DORAT ALSAIF

Owner :MOHAMMED IBRAHIM MOHAMMED ALSAIF/ALSAIF STUD

Breeder :MOHAMMED IBRAHIM MOHAMMED ALSAIF/ALSAIF STUD

Judge A Judge B Judge C Judge D Judge E Total
TYPE 19 18.5 18.5 18.5 18.5 93
H&N 18 18 18.25 18.25 18.25 90.75
BODY 18 17 17.5 18 18 88.5
LEGS 15.5 15 15.25 14.75 14.75 75.25
MOVE 19 19 19 18.5 18.5 94
SCORE: 88.3 89.5 87.5 88.5 88 88 441.5

11

12 NAJD AALA

04/04/2023 GREY AJ DINAR x JAWAHER BOU KIDER

Owner :ALI ABDULLAH ALI ALQARNI

Breeder :ALI ABDULLAH ALI ALQARNI

Judge A Judge B Judge C Judge D Judge E Total
TYPE 18.5 18.5 18.5 18.5 18.5 92.5
H&N 18.75 19 18.75 18.5 18.5 93.5
BODY 18 17.5 17.5 17.5 17.5 88
LEGS 14.5 14.75 14.75 14 14.25 72.25
MOVE 19.5 18.5 18.5 19 19 94.5
SCORE: 88.15 89.25 88.25 88 87.5 87.75 440.75

12

10 NORA OW

04/20/2023 GREY FAWAZ AL OWAIDAH x AJ NABILA

Owner :FAISAL FAHAD ABDULLAH AL OWAIDAH

Breeder :FAISAL FAHAD ABDULLAH AL OWAIDAH

Judge A Judge B Judge C Judge D Judge E Total
TYPE 18.5 19 18 18 18 91.5
H&N 18 18.5 18 18 18 90.5
BODY 18 18 17.5 17.5 17.5 88.5
LEGS 15 15.5 14.75 14.75 14.25 74.25
MOVE 18.5 19 18 18 18 91.5
SCORE: 87.25 88 90 86.25 86.25 85.75 436.25

13

4 KHATIRH AL WASHEM

05/05/2023 BAY SABEA ALSAHRAA x GHAZAWIYAH AL ZOBAIR

Owner :ABDULLAH MOHAMMED SULIMAN ALMONIA/ALWASHEM STUD

Breeder :ABDULLAH MOHAMMED SULIMAN ALMONIA/ALWASHEM STUD

Absent
Total
TYPE 0
H&N 0
BODY 0
LEGS 0
MOVE 0
SCORE: 0 0

14

15 REHAAB AL KHARSSAN

03/31/2023 BAY GHAITH AL ZOBAIR x MALIKA ALENAYA

Owner :MUTLQ FAHAD SAUD KHARSAN/AL KHARSAN STUD

Breeder :MUTLQ FAHAD SAUD KHARSAN/AL KHARSAN STUD

Absent
Total
TYPE 0
H&N 0
BODY 0
LEGS 0
MOVE 0
SCORE: 0 0

15

1 NAJMA ATHBAH

06/10/2023 BAY HATEM ATHBAH x STAR OF MARWAN

Owner :HRHP ABDULAZIZ BIN AHMAD BIN ABDULAZIZ AL SAUD

Breeder :Athbah Stud

Absent
Total
TYPE 0
H&N 0
BODY 0
LEGS 0
MOVE 0
SCORE: 0 0

Arabian Xtreme