12th AHO Breeders' Egyptian Championship 2023

Yearling Colts (Class 8B)

Judges

A - Ms. Weronika Sosnowska

C - Mr. Khalil Al Mukhtari

D - Mr. Majed Al Mehyawi

E - Mr. Mohamed Badrawi

F - Mr. Mohammed Al Khamiss

G - Mr. Sixto Carriedo

RNK N° HORSE

1

106 Rashid Rabab

03/08/2022 - Gharam Rabab x Rawafed Al Tawfeek

Owner :Rabab Stud

Breeder :Rabab Stud

Judge A Judge C Judge D Judge E Judge F Judge G Total
TYPE 19 20 19.5 19.5 20 19.5 117.5
H&N 18.5 19.25 19.25 19.25 19.5 19 114.75
BODY 18 18 18 18.5 18.5 18.5 109.5
LEGS 15 15.25 15.75 15.5 15.5 15.5 92.5
MOVE 19 19 19 19 19.5 19.5 115
SCORE: 91.54 89.5 91.5 91.5 91.75 93 92 549.25

2

104 Baron Al Farida

03/24/2022 - Baarez Al Farida x Salma

Owner :Al Farida Stud

Breeder :Al Farida Stud

Judge A Judge C Judge D Judge E Judge F Judge G Total
TYPE 18.5 18.5 19 19 19.5 19 113.5
H&N 19 18.5 19 18.75 19.25 19 113.5
BODY 17.5 18 18 18 18 18 107.5
LEGS 15.25 15.25 15.5 15 15.5 15.25 91.75
MOVE 18.5 18.5 18.5 19 19 19 112.5
SCORE: 89.79 88.75 88.75 90 89.75 91.25 90.25 538.75

3

103 Magnam Al Khaldon

03/25/2022 - Taresh Al Hawajer x Magna Al Wazir

Owner :Al Khaldon Stud

Breeder :Al Khaldon Stud

Judge A Judge C Judge D Judge E Judge F Judge G Total
TYPE 19 19 19 19.5 19 19.5 115
H&N 19.25 19 19 19.25 19.25 19.25 115
BODY 18 17.5 17.5 17.5 17.5 17.5 105.5
LEGS 14.5 14.75 14.75 15 15 14.75 88.75
MOVE 19 19 18.5 19 19.5 19 114
SCORE: 89.71 89.75 89.25 88.75 90.25 90.25 90 538.25

4

111 Masry Melina

01/01/2022 - Shomoukh Kheir x Basma Sultana

Owner :Melina Stud

Breeder :Melina Stud

Judge A Judge C Judge D Judge E Judge F Judge G Total
TYPE 18.5 19 18.5 19 19 19 113
H&N 18.25 19 18.5 18.75 18.75 19 112.25
BODY 17 17.5 17.5 18 17.5 18 105.5
LEGS 14.75 15 15 15 15.25 15.25 90.25
MOVE 18.5 18.5 18.5 19 19.5 19.5 113.5
SCORE: 89.08 87 89 88 89.75 90 90.75 534.5

5

109 Tamim Oony

01/15/2022 - Al Basha Oony x Reham Gowdat

Owner :Oony Stud

Breeder :Oony Stud

Judge A Judge C Judge D Judge E Judge F Judge G Total
TYPE 18.5 18.5 18.5 19 19 19 112.5
H&N 18.5 18.75 18.5 18.75 18.75 19.25 112.5
BODY 18 18 18 18 17.5 18 107.5
LEGS 15.5 14.75 15 15.25 14.75 15 90.25
MOVE 18 18 18 19 18.5 19 110.5
SCORE: 88.88 88.5 88 88 90 88.5 90.25 533.25

6

108 Wathek Zin Al Din

02/01/2022 - Avatar Os x Aziza Zin Al Din

Owner :Zin Al Din Stud

Breeder :Zin Al Din Stud

Judge A Judge C Judge D Judge E Judge F Judge G Total
TYPE 18.5 19 18.5 18.5 19 19 112.5
H&N 18.75 19.25 18.5 18.75 19 19.25 113.5
BODY 17.5 18 17.5 17.5 17.5 17.5 105.5
LEGS 15.25 15 14.5 15.5 15.5 15.25 91
MOVE 18 18.5 18 18.5 18.5 18.5 110
SCORE: 88.75 88 89.75 87 88.75 89.5 89.5 532.5

7

107 Khair Lily Ghazal

02/02/2022 - Miestro El Sheruk x Zinah Ghanoum

Owner :Lily Ghazal Stud

Breeder :Lily Ghazal Stud

Judge A Judge C Judge D Judge E Judge F Judge G Total
TYPE 18.5 18 19 19 19 18 111.5
H&N 18.75 18.5 19 18.75 19 19.25 113.25
BODY 18 18 18 18 18 18 108
LEGS 14.75 14.5 15 15 15 15 89.25
MOVE 18.5 17.5 18.5 18.5 18.5 18 109.5
SCORE: 88.58 88.5 86.5 89.5 89.25 89.5 88.25 531.5

8

102 Nahar El Mousa

03/27/2022 - Aggour x Doha El Mousa

Owner :El Mousa Stud

Breeder :El Mousa Stud

Judge A Judge C Judge D Judge E Judge F Judge G Total
TYPE 18 18.5 18.5 18.5 18.5 18.5 110.5
H&N 17.75 18.25 18.5 18.75 18.5 18.5 110.25
BODY 17.5 17.5 18 17.5 18 18 106.5
LEGS 15 15.25 15.25 15.25 15.25 15.25 91.25
MOVE 18 18 18.5 18.5 18.5 18.5 110
SCORE: 88.08 86.25 87.5 88.75 88.5 88.75 88.75 528.5

9

105 Kahrman Khayrat

03/11/2022 - Fares Al Safwa x Basma Khayrat

Owner :Khayrat Stud

Breeder :Khayrat Stud

Judge A Judge C Judge D Judge E Judge F Judge G Total
TYPE 18.5 18.5 18.5 18.5 19 18.5 111.5
H&N 18.5 18.5 18.5 18.5 19 18.75 111.75
BODY 17 17.5 17.5 17.5 17.5 17.5 104.5
LEGS 15 14.75 15 15.25 15 15.5 90.5
MOVE 18 18 18.5 18.5 18.5 18.5 110
SCORE: 88.04 87 87.25 88 88.25 89 88.75 528.25

10

110 Aser Negm

01/08/2022 - Avatar Os x Heaven Negm

Owner :Negm El Saharaa Stud

Breeder :Negm El Saharaa Stud

Judge A Judge C Judge D Judge E Judge F Judge G Total
TYPE 18.5 18 18.5 19 18.5 18.5 111
H&N 18.25 18 18.5 18.75 18.75 18 110.25
BODY 17 17.5 17.5 17.5 17.5 17 104
LEGS 15 14.5 14.75 15 14.25 15 88.5
MOVE 18.5 18 18 19 18.5 18.5 110.5
SCORE: 87.38 87.25 86 87.25 89.25 87.5 87 524.25

Arabian Xtreme