A - Ms. Weronika Sosnowska
C - Mr. Khalil Al Mukhtari
D - Mr. Majed Al Mehyawi
E - Mr. Mohamed Badrawi
F - Mr. Mohammed Al Khamiss
G - Mr. Sixto Carriedo
02/25/2023 - Imperial Baareg x Salma
Owner :Al Farida Stud
Breeder :Al Farida Stud
Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 115 |
H&N | 19 | 18.75 | 19.25 | 19 | 19 | 19.25 | 114.25 |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18.5 | 108 |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.75 | 92.75 |
MOVE | 19 | 18.5 | 18.5 | 19 | 19.5 | 19.5 | 114 | SCORE: 90.67 | 90.5 | 89.25 | 90.75 | 90 | 91 | 92.5 | 544 |
05/08/2023 - Hamd Al Tarzy x Malak Lara
Owner :Al Tarzy Stud
Breeder :Al Tarzy Stud
Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 116 |
H&N | 19.25 | 19 | 19.25 | 19.25 | 19.25 | 19 | 115 |
BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 108.5 |
LEGS | 14.75 | 14.75 | 15 | 15 | 15.5 | 15.5 | 90.5 |
MOVE | 19 | 18 | 18.5 | 19 | 19 | 19 | 112.5 | SCORE: 90.42 | 90.5 | 88.75 | 90.25 | 90.75 | 91.75 | 90.5 | 542.5 |
05/18/2023 - Harir El Gabry x Cuiaba OS
Owner :El Gabry Stud
Breeder :El Gabry Stud
Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 115.5 |
H&N | 19 | 19.25 | 18.5 | 19 | 18.75 | 18.75 | 113.25 |
BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 107 |
LEGS | 14.75 | 14.75 | 15 | 15 | 14.75 | 14.75 | 89 |
MOVE | 19 | 19 | 18.5 | 19.5 | 19.5 | 19.5 | 115 | SCORE: 89.96 | 90.25 | 90.5 | 88 | 91 | 89.5 | 90.5 | 539.75 |
01/01/2023 - Shehab El Gabry x Gamila Oony
Owner : Al Saraghna Stud
Breeder : Al Saraghna Stud
Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19.5 | 19.5 | 114 |
H&N | 18.5 | 18.5 | 19 | 18.75 | 19 | 19 | 112.75 |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 108 |
LEGS | 15.25 | 14.75 | 15 | 14.75 | 15 | 15.25 | 90 |
MOVE | 19 | 18.5 | 19 | 19 | 19.5 | 19.5 | 114.5 | SCORE: 89.88 | 89.25 | 88.25 | 90 | 89.5 | 91 | 91.25 | 539.25 |
02/20/2023 - Shomoukh Kheir x Raghada Tahani
Owner :Al Eikab Stud
Breeder :Al Eikab Stud
Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19.5 | 113.5 |
H&N | 18.5 | 18.5 | 18.5 | 18.75 | 18.5 | 19 | 111.75 |
BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 107.5 |
LEGS | 15 | 15 | 15 | 15 | 15.5 | 15.25 | 90.75 |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19.5 | 113.5 | SCORE: 89.5 | 89 | 88.5 | 88.5 | 89.75 | 90 | 91.25 | 537 |
04/01/2023 - Al Pasha Oony x Salma Al Sayyad
Owner :Oony Stud
Breeder :Oony Stud
Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 113.5 |
H&N | 18.75 | 18.5 | 18.5 | 18.75 | 19 | 18.5 | 112 |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 106 |
LEGS | 15.25 | 14.75 | 15 | 15 | 14.75 | 15.5 | 90.25 |
MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 115 | SCORE: 89.46 | 89.5 | 88.75 | 88.5 | 89.75 | 89.75 | 90.5 | 536.75 |
02/28/2023 - Gamil Hanafi x Dalila Hanafi
Owner :Al Junier Stud
Breeder :Al Junier Stud
Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 113 |
H&N | 18.25 | 18.5 | 18.25 | 18.5 | 18.75 | 18.5 | 110.75 |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 106.5 |
LEGS | 15.25 | 15.25 | 14.5 | 15 | 15 | 15.25 | 90.25 |
MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 | 114.5 | SCORE: 89.17 | 89 | 89.75 | 87.25 | 89.5 | 89.25 | 90.25 | 535 |
01/02/2023 - Bebars Al Farida x CFL Estelle
Owner :Al Farida Stud
Breeder :Al Farida Stud
Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 113.5 |
H&N | 18.75 | 18.5 | 18.75 | 18.75 | 18.5 | 18.5 | 111.75 |
BODY | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 107 |
LEGS | 15.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 90.25 |
MOVE | 18.5 | 18 | 18.5 | 19 | 19 | 19 | 112 | SCORE: 89.08 | 89.5 | 87 | 89 | 89.75 | 89.25 | 90 | 534.5 |
05/29/2023 - Hakiem Basiony x Zahrat Aasefat Al Arab
Owner :Basiony Stud
Breeder :Basiony Stud
Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18 | 111.5 |
H&N | 18.5 | 18.5 | 18.75 | 18.75 | 18.25 | 18.5 | 111.25 |
BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 107 |
LEGS | 15 | 14.75 | 15.25 | 15.25 | 15.5 | 15 | 90.75 |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 | 111 | SCORE: 88.58 | 88.5 | 88.25 | 89.5 | 90 | 88.25 | 87 | 531.5 |
02/15/2023 - Gharam Rabab x Dalia Rabab
Owner :Rabab Stud
Breeder :Rabab Stud
Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18 | 18.5 | 19 | 18.5 | 18.5 | 111 |
H&N | 18.75 | 18.25 | 18.5 | 19.25 | 18.5 | 18.25 | 111.5 |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 106.5 |
LEGS | 15.25 | 14.75 | 15 | 15.25 | 14.5 | 14.75 | 89.5 |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 112 | SCORE: 88.42 | 88.5 | 87.5 | 88.5 | 90.5 | 87.5 | 88 | 530.5 |
05/28/2023 - Gharam Rabab x Kholoud Rabab
Owner :Rabab Stud
Breeder :Rabab Stud
Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 18 | 112.5 |
H&N | 18.75 | 18.25 | 18.75 | 19 | 18.25 | 18.25 | 111.25 |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 106 |
LEGS | 15.25 | 15 | 15 | 15 | 15 | 15 | 90.25 |
MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 110 | SCORE: 88.33 | 89.5 | 87.25 | 88.25 | 89.5 | 88.25 | 87.25 | 530 |
02/14/2023 - Avatar Os x Yamama Khan
Owner :Sahary Khan Stud
Breeder :Sahary Khan Stud
Total | |
---|---|
TYPE | 0 |
H&N | 0 |
BODY | 0 |
LEGS | 0 |
MOVE | 0 | SCORE: 0 | 0 |
Copyright © All Rights Reserved By Arabian-Xtreme